Select a State
Health and Hospitals State & Local Expenditures Percent of Total in 2021
Rank | State | FIPS Code | % of Total
Expenditures |
---|
1 | South Carolina | 45000 | 20.0% |
2 | Wyoming | 56000 | 19.8% |
3 | Alabama | 01000 | 19.4% |
4 | North Carolina | 37000 | 18.8% |
5 | Mississippi | 28000 | 17.1% |
6 | Kansas | 20000 | 16.5% |
7 | Missouri | 29000 | 15.0% |
8 | Iowa | 19000 | 14.7% |
9 | Washington | 53000 | 14.2% |
10 | Texas | 48000 | 13.3% |
11 | Utah | 49000 | 12.7% |
12 | Tennessee | 47000 | 11.9% |
13 | California | 06000 | 11.8% |
14 | Indiana | 18000 | 11.3% |
15 | Michigan | 26000 | 11.2% |
16 | Florida | 12000 | 10.7% |
17 | Georgia | 13000 | 10.2% |
18 | District of Columbia | 11000 | 9.8% |
19 | Oregon | 41000 | 9.6% |
20 | New Mexico | 35000 | 9.4% |
21 | Kentucky | 21000 | 9.3% |
21 | Oklahoma | 40000 | 9.3% |
23 | New York | 36000 | 9.1% |
23 | Ohio | 39000 | 9.1% |
23 | Virginia | 51000 | 9.1% |
26 | Idaho | 16000 | 8.5% |
27 | Louisiana | 22000 | 8.4% |
28 | Pennsylvania | 42000 | 8.3% |
29 | Alaska | 02000 | 8.0% |
30 | Colorado | 08000 | 7.9% |
31 | Connecticut | 09000 | 7.8% |
31 | Nevada | 32000 | 7.8% |
31 | Wisconsin | 55000 | 7.8% |
34 | Arkansas | 05000 | 7.3% |
35 | Hawaii | 15000 | 7.2% |
36 | Rhode Island | 44000 | 6.7% |
37 | Minnesota | 27000 | 6.0% |
38 | Illinois | 17000 | 5.7% |
39 | Nebraska | 31000 | 5.6% |
40 | Montana | 30000 | 5.5% |
41 | Vermont | 50000 | 5.4% |
42 | Delaware | 10000 | 5.2% |
42 | West Virginia | 54000 | 5.2% |
44 | New Jersey | 34000 | 5.1% |
45 | Maryland | 24000 | 4.9% |
46 | Massachusetts | 25000 | 4.5% |
47 | North Dakota | 38000 | 4.3% |
48 | Arizona | 04000 | 3.9% |
49 | South Dakota | 46000 | 3.8% |
50 | Maine | 23000 | 3.5% |
51 | New Hampshire | 33000 | 2.2% |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 9/11/2024 12:02:05 PM