Select a State
Intergovernment State & Local Expenditures Percent of Total in 2020
Rank | State | FIPS Code | % of Total
Expenditures |
---|
1 | California | 06000 | 0.5% |
2 | Nebraska | 31000 | 0.3% |
2 | Wyoming | 56000 | 0.3% |
4 | Rhode Island | 44000 | 0.2% |
5 | Colorado | 08000 | 0.1% |
5 | Oklahoma | 40000 | 0.1% |
5 | Pennsylvania | 42000 | 0.1% |
8 | Arkansas | 05000 | 0.0% |
8 | Delaware | 10000 | 0.0% |
8 | Hawaii | 15000 | 0.0% |
8 | Illinois | 17000 | 0.0% |
8 | Indiana | 18000 | 0.0% |
8 | Kansas | 20000 | 0.0% |
8 | Massachusetts | 25000 | 0.0% |
8 | Michigan | 26000 | 0.0% |
8 | Minnesota | 27000 | 0.0% |
8 | Missouri | 29000 | 0.0% |
8 | Nevada | 32000 | 0.0% |
8 | New Jersey | 34000 | 0.0% |
8 | Ohio | 39000 | 0.0% |
8 | Utah | 49000 | 0.0% |
8 | Virginia | 51000 | 0.0% |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 9/23/2023 3:14:24 AM