Select a State
Other State & Local Expenditures in 2021
Rank | State | FIPS Code | Value($000) |
---|
1 | California | 06000 | 119,957,850 |
2 | New York | 36000 | 68,963,588 |
3 | Florida | 12000 | 61,998,021 |
4 | Texas | 48000 | 50,517,151 |
5 | Illinois | 17000 | 34,603,855 |
6 | New Jersey | 34000 | 28,978,348 |
7 | Pennsylvania | 42000 | 25,843,539 |
8 | Massachusetts | 25000 | 24,941,091 |
9 | Ohio | 39000 | 23,471,631 |
10 | Washington | 53000 | 22,603,053 |
11 | Michigan | 26000 | 21,758,746 |
12 | Georgia | 13000 | 21,363,919 |
13 | Virginia | 51000 | 19,901,013 |
14 | North Carolina | 37000 | 19,203,030 |
15 | Maryland | 24000 | 18,889,547 |
16 | Colorado | 08000 | 18,465,816 |
17 | Oregon | 41000 | 15,119,577 |
18 | Minnesota | 27000 | 15,115,782 |
19 | Arizona | 04000 | 13,848,510 |
20 | Indiana | 18000 | 13,729,476 |
21 | Tennessee | 47000 | 13,093,672 |
22 | Missouri | 29000 | 12,932,553 |
23 | Wisconsin | 55000 | 12,418,785 |
24 | Louisiana | 22000 | 11,219,284 |
25 | Connecticut | 09000 | 10,731,057 |
26 | South Carolina | 45000 | 10,547,147 |
27 | Alabama | 01000 | 9,114,728 |
28 | Utah | 49000 | 8,542,808 |
29 | Kentucky | 21000 | 8,473,905 |
30 | Hawaii | 15000 | 7,225,726 |
31 | Iowa | 19000 | 7,138,684 |
32 | Oklahoma | 40000 | 7,128,718 |
33 | Nevada | 32000 | 6,803,456 |
34 | Kansas | 20000 | 5,697,853 |
35 | New Mexico | 35000 | 5,325,185 |
36 | Nebraska | 31000 | 4,947,229 |
37 | Mississippi | 28000 | 4,885,141 |
38 | Arkansas | 05000 | 4,826,391 |
39 | District of Columbia | 11000 | 4,652,410 |
40 | Alaska | 02000 | 4,458,913 |
41 | West Virginia | 54000 | 3,835,044 |
42 | Idaho | 16000 | 3,816,424 |
43 | New Hampshire | 33000 | 3,657,087 |
44 | Maine | 23000 | 3,291,734 |
45 | Rhode Island | 44000 | 3,283,354 |
46 | Delaware | 10000 | 3,099,639 |
47 | Wyoming | 56000 | 3,023,520 |
48 | North Dakota | 38000 | 2,991,022 |
49 | Montana | 30000 | 2,576,940 |
50 | Vermont | 50000 | 2,255,154 |
51 | South Dakota | 46000 | 2,146,515 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 9/11/2024 1:18:18 PM