Select a State
Higher Ed. State & Local Expenditures in 2020
Rank | State | FIPS Code | Value($000) |
---|
1 | California | 06000 | 54,261,732 |
2 | Texas | 48000 | 32,833,544 |
3 | New York | 36000 | 14,668,841 |
4 | Michigan | 26000 | 12,426,202 |
5 | Florida | 12000 | 12,422,392 |
6 | Pennsylvania | 42000 | 11,599,674 |
7 | North Carolina | 37000 | 10,762,596 |
8 | Ohio | 39000 | 10,272,058 |
9 | Virginia | 51000 | 9,135,708 |
10 | Illinois | 17000 | 9,128,497 |
11 | Washington | 53000 | 7,636,104 |
12 | New Jersey | 34000 | 7,088,867 |
13 | Maryland | 24000 | 7,081,504 |
14 | Indiana | 18000 | 6,902,412 |
15 | Arizona | 04000 | 6,887,964 |
16 | Georgia | 13000 | 6,514,614 |
17 | Wisconsin | 55000 | 6,449,226 |
18 | Colorado | 08000 | 6,265,647 |
19 | Oregon | 41000 | 5,893,023 |
20 | Alabama | 01000 | 5,609,750 |
21 | Minnesota | 27000 | 5,403,567 |
22 | Utah | 49000 | 5,182,750 |
23 | Massachusetts | 25000 | 5,139,021 |
24 | South Carolina | 45000 | 4,777,272 |
25 | Missouri | 29000 | 4,213,571 |
26 | Tennessee | 47000 | 4,051,220 |
27 | Oklahoma | 40000 | 3,962,779 |
28 | Kentucky | 21000 | 3,894,623 |
29 | Louisiana | 22000 | 3,832,783 |
30 | Iowa | 19000 | 3,669,160 |
31 | Connecticut | 09000 | 3,386,349 |
32 | Kansas | 20000 | 3,365,257 |
33 | Mississippi | 28000 | 3,013,091 |
34 | Arkansas | 05000 | 2,770,945 |
35 | Nebraska | 31000 | 2,542,207 |
36 | New Mexico | 35000 | 2,176,558 |
37 | Nevada | 32000 | 1,899,546 |
38 | West Virginia | 54000 | 1,727,921 |
39 | Delaware | 10000 | 1,557,057 |
40 | Hawaii | 15000 | 1,347,244 |
41 | Idaho | 16000 | 1,295,262 |
42 | North Dakota | 38000 | 1,085,401 |
43 | Montana | 30000 | 968,051 |
44 | Wyoming | 56000 | 894,267 |
45 | New Hampshire | 33000 | 887,275 |
46 | Vermont | 50000 | 862,144 |
47 | Maine | 23000 | 824,185 |
48 | South Dakota | 46000 | 733,954 |
49 | Rhode Island | 44000 | 731,390 |
50 | Alaska | 02000 | 630,964 |
51 | District of Columbia | 11000 | 154,026 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 6/3/2023 2:54:16 PM