Select a State
Public Welfare State & Local Expenditures in 2021
Rank | State | FIPS Code | Value($000) |
---|
1 | California | 06000 | 151,467,254 |
2 | New York | 36000 | 84,379,707 |
3 | Texas | 48000 | 51,470,873 |
4 | Pennsylvania | 42000 | 41,079,078 |
5 | Ohio | 39000 | 35,010,372 |
6 | Florida | 12000 | 33,266,197 |
7 | Illinois | 17000 | 31,599,028 |
8 | Massachusetts | 25000 | 27,157,443 |
9 | New Jersey | 34000 | 22,206,552 |
10 | Michigan | 26000 | 21,135,380 |
11 | Arizona | 04000 | 20,930,578 |
12 | Virginia | 51000 | 19,679,426 |
13 | North Carolina | 37000 | 19,482,932 |
14 | Minnesota | 27000 | 18,920,927 |
15 | Indiana | 18000 | 18,222,298 |
16 | Maryland | 24000 | 16,894,347 |
17 | Kentucky | 21000 | 15,934,062 |
18 | Washington | 53000 | 15,752,233 |
19 | Wisconsin | 55000 | 15,674,908 |
20 | Louisiana | 22000 | 14,628,144 |
21 | Georgia | 13000 | 14,586,326 |
22 | Oregon | 41000 | 14,355,806 |
23 | Tennessee | 47000 | 13,713,401 |
24 | Colorado | 08000 | 11,895,547 |
25 | Missouri | 29000 | 11,031,272 |
26 | South Carolina | 45000 | 8,944,609 |
27 | New Mexico | 35000 | 8,367,446 |
28 | Alabama | 01000 | 8,021,381 |
29 | Arkansas | 05000 | 7,924,204 |
30 | Iowa | 19000 | 7,677,534 |
31 | Oklahoma | 40000 | 7,474,819 |
32 | Mississippi | 28000 | 6,627,471 |
33 | Utah | 49000 | 5,472,554 |
34 | West Virginia | 54000 | 5,451,123 |
35 | Kansas | 20000 | 5,408,465 |
36 | Nevada | 32000 | 4,847,513 |
37 | District of Columbia | 11000 | 4,711,332 |
38 | Maine | 23000 | 4,237,922 |
39 | Connecticut | 09000 | 3,846,724 |
40 | Nebraska | 31000 | 3,784,047 |
41 | Idaho | 16000 | 3,765,680 |
42 | Hawaii | 15000 | 3,633,165 |
43 | Rhode Island | 44000 | 3,462,660 |
44 | Delaware | 10000 | 3,150,257 |
45 | New Hampshire | 33000 | 3,054,316 |
46 | Montana | 30000 | 2,768,512 |
47 | Alaska | 02000 | 2,653,886 |
48 | Vermont | 50000 | 2,067,037 |
49 | North Dakota | 38000 | 1,766,343 |
50 | South Dakota | 46000 | 1,747,405 |
51 | Wyoming | 56000 | 914,063 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 9/11/2024 12:31:33 PM