Select a State
Intergovernment State & Local Expenditures in 2021
Rank | State | FIPS Code | Value($000) |
---|
1 | California | 06000 | 2,746,077 |
2 | Louisiana | 22000 | 400,000 |
3 | Pennsylvania | 42000 | 112,108 |
4 | Oklahoma | 40000 | 46,305 |
5 | Missouri | 29000 | 21,517 |
6 | New Jersey | 34000 | 19,500 |
7 | Rhode Island | 44000 | 18,364 |
8 | Nevada | 32000 | 17,405 |
9 | Illinois | 17000 | 16,924 |
10 | Ohio | 39000 | 15,711 |
11 | Wyoming | 56000 | 10,418 |
12 | Massachusetts | 25000 | 4,240 |
13 | Michigan | 26000 | 4,094 |
14 | Colorado | 08000 | 2,987 |
15 | Indiana | 18000 | 1,463 |
16 | Delaware | 10000 | 964 |
17 | Virginia | 51000 | 887 |
18 | Kansas | 20000 | 816 |
19 | Hawaii | 15000 | 402 |
20 | Minnesota | 27000 | 378 |
21 | Arkansas | 05000 | 172 |
22 | Utah | 49000 | 7 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 9/11/2024 12:10:51 PM