Select a State
Other Local Expenditures Per Capita in 2021
Rank | State | FIPS Code | Per Capita
Expenditures |
---|
1 | District of Columbia | 11000 | 6,954 |
2 | New York | 36000 | 2,782 |
3 | Alaska | 02000 | 2,592 |
4 | Colorado | 08000 | 2,402 |
5 | California | 06000 | 2,316 |
6 | Washington | 53000 | 2,148 |
7 | Hawaii | 15000 | 2,006 |
8 | Florida | 12000 | 1,976 |
9 | Massachusetts | 25000 | 1,964 |
10 | Maryland | 24000 | 1,895 |
11 | Oregon | 41000 | 1,858 |
12 | North Dakota | 38000 | 1,843 |
12 | Wyoming | 56000 | 1,843 |
14 | Connecticut | 09000 | 1,802 |
15 | Illinois | 17000 | 1,782 |
16 | Minnesota | 27000 | 1,669 |
17 | Utah | 49000 | 1,598 |
18 | Virginia | 51000 | 1,557 |
19 | Nebraska | 31000 | 1,522 |
20 | Ohio | 39000 | 1,506 |
21 | Michigan | 26000 | 1,492 |
22 | Iowa | 19000 | 1,491 |
23 | Nevada | 32000 | 1,474 |
24 | Missouri | 29000 | 1,329 |
25 | Pennsylvania | 42000 | 1,306 |
26 | Wisconsin | 55000 | 1,304 |
27 | New Jersey | 34000 | 1,300 |
28 | Kansas | 20000 | 1,295 |
29 | Indiana | 18000 | 1,278 |
30 | Texas | 48000 | 1,249 |
31 | Louisiana | 22000 | 1,233 |
32 | Rhode Island | 44000 | 1,217 |
33 | Maine | 23000 | 1,214 |
34 | Arizona | 04000 | 1,209 |
35 | Georgia | 13000 | 1,176 |
35 | New Mexico | 35000 | 1,176 |
37 | Montana | 30000 | 1,154 |
38 | Tennessee | 47000 | 1,147 |
39 | New Hampshire | 33000 | 1,118 |
40 | South Dakota | 46000 | 1,066 |
41 | Alabama | 01000 | 1,064 |
42 | Idaho | 16000 | 1,061 |
43 | South Carolina | 45000 | 1,052 |
44 | Kentucky | 21000 | 1,051 |
45 | North Carolina | 37000 | 1,042 |
46 | Vermont | 50000 | 1,029 |
47 | Oklahoma | 40000 | 988 |
48 | Mississippi | 28000 | 937 |
49 | West Virginia | 54000 | 880 |
50 | Arkansas | 05000 | 852 |
51 | Delaware | 10000 | 692 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 9/11/2024 12:43:42 PM