Select a State
Interest Local Expenditures Per Capita in 2020
Rank | State | FIPS Code | Per Capita
Expenditures |
---|
1 | District of Columbia | 11000 | 915 |
2 | New York | 36000 | 536 |
3 | Colorado | 08000 | 323 |
4 | California | 06000 | 305 |
5 | Texas | 48000 | 296 |
6 | Nevada | 32000 | 269 |
7 | North Dakota | 38000 | 267 |
8 | Illinois | 17000 | 261 |
9 | Oregon | 41000 | 260 |
10 | Pennsylvania | 42000 | 213 |
11 | Washington | 53000 | 211 |
12 | Minnesota | 27000 | 210 |
13 | Ohio | 39000 | 208 |
14 | Tennessee | 47000 | 201 |
15 | Alaska | 02000 | 180 |
16 | Hawaii | 15000 | 175 |
17 | Maryland | 24000 | 170 |
18 | Kansas | 20000 | 168 |
19 | Alabama | 01000 | 160 |
20 | Michigan | 26000 | 156 |
20 | Nebraska | 31000 | 156 |
22 | Missouri | 29000 | 151 |
23 | Wisconsin | 55000 | 149 |
24 | Kentucky | 21000 | 147 |
25 | Florida | 12000 | 140 |
26 | Virginia | 51000 | 139 |
27 | North Carolina | 37000 | 134 |
28 | Iowa | 19000 | 125 |
29 | South Carolina | 45000 | 121 |
30 | Arizona | 04000 | 118 |
30 | Indiana | 18000 | 118 |
32 | Arkansas | 05000 | 117 |
33 | Utah | 49000 | 112 |
34 | Connecticut | 09000 | 111 |
35 | New Jersey | 34000 | 110 |
36 | Rhode Island | 44000 | 102 |
37 | Georgia | 13000 | 96 |
38 | New Mexico | 35000 | 89 |
39 | Maine | 23000 | 86 |
39 | Massachusetts | 25000 | 86 |
41 | Montana | 30000 | 84 |
42 | New Hampshire | 33000 | 83 |
43 | South Dakota | 46000 | 82 |
44 | Mississippi | 28000 | 81 |
45 | Louisiana | 22000 | 76 |
46 | Delaware | 10000 | 71 |
47 | Oklahoma | 40000 | 65 |
48 | Idaho | 16000 | 61 |
49 | Vermont | 50000 | 52 |
50 | Wyoming | 56000 | 49 |
51 | West Virginia | 54000 | 43 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 6/3/2023 1:22:11 PM