Select a State
Highways Local Expenditures Per Capita in 2021
Rank | State | FIPS Code | Per Capita
Expenditures |
---|
1 | District of Columbia | 11000 | 1,004 |
2 | North Dakota | 38000 | 841 |
3 | Minnesota | 27000 | 647 |
4 | South Dakota | 46000 | 546 |
5 | Vermont | 50000 | 502 |
6 | Nebraska | 31000 | 488 |
7 | Iowa | 19000 | 438 |
7 | Nevada | 32000 | 438 |
9 | Michigan | 26000 | 366 |
10 | New York | 36000 | 351 |
11 | Colorado | 08000 | 349 |
12 | Wyoming | 56000 | 340 |
13 | Wisconsin | 55000 | 339 |
14 | Washington | 53000 | 326 |
15 | California | 06000 | 322 |
16 | Alaska | 02000 | 314 |
17 | Kansas | 20000 | 302 |
18 | Maine | 23000 | 301 |
19 | Idaho | 16000 | 294 |
20 | Oregon | 41000 | 289 |
21 | Mississippi | 28000 | 282 |
22 | Illinois | 17000 | 272 |
23 | Virginia | 51000 | 267 |
24 | New Hampshire | 33000 | 253 |
25 | Utah | 49000 | 239 |
26 | Montana | 30000 | 235 |
26 | Ohio | 39000 | 235 |
28 | Arizona | 04000 | 228 |
29 | Texas | 48000 | 221 |
30 | Missouri | 29000 | 220 |
30 | Pennsylvania | 42000 | 220 |
32 | Hawaii | 15000 | 216 |
33 | Oklahoma | 40000 | 205 |
34 | Arkansas | 05000 | 201 |
35 | Alabama | 01000 | 196 |
36 | Connecticut | 09000 | 191 |
37 | Florida | 12000 | 182 |
38 | Georgia | 13000 | 180 |
38 | New Mexico | 35000 | 180 |
40 | Indiana | 18000 | 176 |
41 | Louisiana | 22000 | 171 |
42 | Maryland | 24000 | 168 |
43 | Massachusetts | 25000 | 163 |
44 | New Jersey | 34000 | 153 |
45 | Delaware | 10000 | 145 |
46 | Rhode Island | 44000 | 142 |
47 | Tennessee | 47000 | 135 |
48 | Kentucky | 21000 | 132 |
49 | South Carolina | 45000 | 102 |
50 | North Carolina | 37000 | 73 |
51 | West Virginia | 54000 | 55 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 11/30/2023 11:47:29 AM