Select a State
Health and Hospitals Local Expenditures Per Capita in 2021
Rank | State | FIPS Code | Per Capita
Expenditures |
---|
1 | District of Columbia | 11000 | 2,449 |
2 | Wyoming | 56000 | 2,426 |
3 | North Carolina | 37000 | 1,368 |
4 | California | 06000 | 1,186 |
5 | Alabama | 01000 | 1,108 |
6 | Alaska | 02000 | 1,051 |
6 | South Carolina | 45000 | 1,051 |
8 | Mississippi | 28000 | 950 |
9 | Indiana | 18000 | 930 |
10 | New York | 36000 | 909 |
11 | Iowa | 19000 | 813 |
12 | Washington | 53000 | 671 |
13 | Tennessee | 47000 | 643 |
14 | Louisiana | 22000 | 628 |
15 | Texas | 48000 | 624 |
16 | Florida | 12000 | 571 |
17 | Georgia | 13000 | 544 |
18 | Idaho | 16000 | 541 |
19 | Missouri | 29000 | 503 |
20 | Minnesota | 27000 | 478 |
21 | Colorado | 08000 | 462 |
21 | Kansas | 20000 | 462 |
23 | Oklahoma | 40000 | 439 |
24 | Nevada | 32000 | 433 |
25 | Illinois | 17000 | 397 |
26 | Utah | 49000 | 378 |
27 | Ohio | 39000 | 372 |
28 | Michigan | 26000 | 353 |
29 | Nebraska | 31000 | 338 |
29 | Oregon | 41000 | 338 |
31 | Pennsylvania | 42000 | 281 |
32 | Montana | 30000 | 258 |
33 | Kentucky | 21000 | 254 |
34 | West Virginia | 54000 | 251 |
35 | Virginia | 51000 | 231 |
36 | Wisconsin | 55000 | 217 |
37 | Arizona | 04000 | 213 |
38 | New Mexico | 35000 | 178 |
39 | Massachusetts | 25000 | 169 |
40 | Maryland | 24000 | 156 |
41 | South Dakota | 46000 | 146 |
42 | North Dakota | 38000 | 118 |
43 | Arkansas | 05000 | 92 |
44 | Maine | 23000 | 84 |
45 | New Jersey | 34000 | 70 |
46 | Delaware | 10000 | 42 |
47 | Connecticut | 09000 | 34 |
48 | Hawaii | 15000 | 29 |
49 | Rhode Island | 44000 | 19 |
50 | Vermont | 50000 | 17 |
51 | New Hampshire | 33000 | 12 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 11/30/2023 11:29:46 AM