Select a State
Public Welfare Local Expenditures Per Capita in 2021
Rank | State | FIPS Code | Per Capita
Expenditures |
---|
1 | District of Columbia | 11000 | 7,042 |
2 | New York | 36000 | 708 |
3 | California | 06000 | 571 |
4 | Wisconsin | 55000 | 356 |
5 | Pennsylvania | 42000 | 345 |
6 | Minnesota | 27000 | 308 |
7 | New Hampshire | 33000 | 224 |
8 | Ohio | 39000 | 221 |
9 | Virginia | 51000 | 216 |
10 | Colorado | 08000 | 174 |
11 | Nevada | 32000 | 154 |
11 | North Carolina | 37000 | 154 |
13 | Michigan | 26000 | 145 |
14 | New Jersey | 34000 | 101 |
15 | North Dakota | 38000 | 92 |
16 | Nebraska | 31000 | 79 |
17 | New Mexico | 35000 | 74 |
18 | Florida | 12000 | 73 |
19 | Oregon | 41000 | 70 |
20 | Hawaii | 15000 | 67 |
21 | Utah | 49000 | 61 |
22 | Washington | 53000 | 57 |
23 | Illinois | 17000 | 53 |
24 | Montana | 30000 | 48 |
25 | Wyoming | 56000 | 46 |
26 | Maine | 23000 | 41 |
26 | Tennessee | 47000 | 41 |
28 | Texas | 48000 | 40 |
29 | Iowa | 19000 | 34 |
30 | Arizona | 04000 | 27 |
31 | Missouri | 29000 | 26 |
32 | Connecticut | 09000 | 23 |
32 | Maryland | 24000 | 23 |
34 | South Dakota | 46000 | 19 |
35 | Louisiana | 22000 | 16 |
36 | Georgia | 13000 | 15 |
36 | Idaho | 16000 | 15 |
38 | Alaska | 02000 | 13 |
39 | Alabama | 01000 | 12 |
40 | Kansas | 20000 | 11 |
40 | Massachusetts | 25000 | 11 |
42 | Mississippi | 28000 | 9 |
43 | Oklahoma | 40000 | 8 |
43 | Rhode Island | 44000 | 8 |
45 | Kentucky | 21000 | 6 |
45 | South Carolina | 45000 | 6 |
45 | West Virginia | 54000 | 6 |
48 | Arkansas | 05000 | 4 |
48 | Vermont | 50000 | 4 |
50 | Indiana | 18000 | 3 |
51 | Delaware | 10000 | 2 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 9/11/2024 12:07:01 PM