Select a State
Elementary and Secondary Ed. Local Expenditures Per Capita in 2021
Rank | State | FIPS Code | Per Capita
Expenditures |
---|
1 | District of Columbia | 11000 | 4,950 |
2 | New York | 36000 | 3,818 |
3 | Wyoming | 56000 | 3,192 |
4 | Vermont | 50000 | 2,943 |
5 | Connecticut | 09000 | 2,871 |
6 | New Jersey | 34000 | 2,843 |
7 | Massachusetts | 25000 | 2,732 |
8 | Nebraska | 31000 | 2,706 |
9 | Alaska | 02000 | 2,681 |
10 | Washington | 53000 | 2,649 |
11 | North Dakota | 38000 | 2,616 |
12 | Pennsylvania | 42000 | 2,539 |
13 | Kansas | 20000 | 2,535 |
14 | Rhode Island | 44000 | 2,530 |
15 | California | 06000 | 2,527 |
16 | Minnesota | 27000 | 2,515 |
17 | Maryland | 24000 | 2,475 |
18 | Illinois | 17000 | 2,398 |
19 | New Hampshire | 33000 | 2,380 |
20 | Iowa | 19000 | 2,368 |
21 | Oregon | 41000 | 2,337 |
22 | Ohio | 39000 | 2,331 |
23 | Delaware | 10000 | 2,300 |
24 | Maine | 23000 | 2,268 |
25 | Texas | 48000 | 2,216 |
26 | Virginia | 51000 | 2,210 |
27 | Colorado | 08000 | 2,195 |
28 | Wisconsin | 55000 | 2,186 |
29 | Georgia | 13000 | 2,115 |
30 | Michigan | 26000 | 2,007 |
31 | South Dakota | 46000 | 1,994 |
32 | Montana | 30000 | 1,993 |
33 | South Carolina | 45000 | 1,988 |
34 | New Mexico | 35000 | 1,947 |
35 | Utah | 49000 | 1,920 |
36 | Louisiana | 22000 | 1,892 |
37 | Arkansas | 05000 | 1,882 |
37 | Missouri | 29000 | 1,882 |
39 | West Virginia | 54000 | 1,878 |
40 | Indiana | 18000 | 1,774 |
41 | Oklahoma | 40000 | 1,760 |
42 | Alabama | 01000 | 1,758 |
43 | Mississippi | 28000 | 1,752 |
44 | Nevada | 32000 | 1,658 |
45 | Kentucky | 21000 | 1,592 |
46 | North Carolina | 37000 | 1,574 |
47 | Tennessee | 47000 | 1,535 |
48 | Florida | 12000 | 1,503 |
49 | Idaho | 16000 | 1,404 |
50 | Arizona | 04000 | 1,380 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 12/6/2024 12:25:11 AM