Select a State
Direct Local Expenditures Per Capita in 2021
Rank | State | FIPS Code | Per Capita
Expenditures |
---|
1 | District of Columbia | 11000 | 25,052 |
2 | New York | 36000 | 9,913 |
3 | Wyoming | 56000 | 8,880 |
4 | California | 06000 | 8,343 |
5 | Alaska | 02000 | 7,161 |
6 | Washington | 53000 | 6,480 |
7 | Colorado | 08000 | 6,374 |
8 | Minnesota | 27000 | 6,303 |
9 | North Dakota | 38000 | 6,195 |
10 | Illinois | 17000 | 5,919 |
11 | Iowa | 19000 | 5,898 |
12 | Nebraska | 31000 | 5,889 |
13 | Oregon | 41000 | 5,887 |
14 | Maryland | 24000 | 5,595 |
15 | Kansas | 20000 | 5,451 |
16 | Massachusetts | 25000 | 5,403 |
17 | Pennsylvania | 42000 | 5,350 |
18 | Connecticut | 09000 | 5,327 |
19 | Ohio | 39000 | 5,249 |
20 | Texas | 48000 | 5,224 |
21 | Wisconsin | 55000 | 5,192 |
22 | Florida | 12000 | 5,146 |
23 | New Jersey | 34000 | 5,127 |
24 | Virginia | 51000 | 5,059 |
25 | Nevada | 32000 | 5,008 |
26 | Michigan | 26000 | 4,977 |
27 | North Carolina | 37000 | 4,900 |
28 | Vermont | 50000 | 4,745 |
29 | South Carolina | 45000 | 4,624 |
30 | Utah | 49000 | 4,587 |
31 | Alabama | 01000 | 4,585 |
32 | Indiana | 18000 | 4,584 |
33 | Mississippi | 28000 | 4,581 |
34 | Missouri | 29000 | 4,556 |
35 | Georgia | 13000 | 4,458 |
36 | New Hampshire | 33000 | 4,415 |
37 | Louisiana | 22000 | 4,375 |
38 | Rhode Island | 44000 | 4,367 |
39 | New Mexico | 35000 | 4,283 |
40 | South Dakota | 46000 | 4,261 |
41 | Maine | 23000 | 4,254 |
42 | Montana | 30000 | 4,157 |
43 | Tennessee | 47000 | 4,063 |
44 | Arizona | 04000 | 3,818 |
45 | Idaho | 16000 | 3,776 |
46 | Oklahoma | 40000 | 3,751 |
47 | Delaware | 10000 | 3,485 |
48 | Kentucky | 21000 | 3,472 |
49 | Arkansas | 05000 | 3,424 |
50 | West Virginia | 54000 | 3,367 |
51 | Hawaii | 15000 | 2,860 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 12/5/2024 11:33:35 PM