Select a State
General Local Expenditures Per Capita in 2021
Rank | State | FIPS Code | Per Capita
Expenditures |
---|
1 | District of Columbia | 11000 | 25,052 |
2 | New York | 36000 | 10,410 |
3 | Wyoming | 56000 | 8,881 |
4 | California | 06000 | 8,359 |
5 | Alaska | 02000 | 7,162 |
6 | Washington | 53000 | 6,514 |
7 | Colorado | 08000 | 6,380 |
8 | Minnesota | 27000 | 6,320 |
9 | North Dakota | 38000 | 6,232 |
10 | Illinois | 17000 | 5,919 |
11 | Iowa | 19000 | 5,904 |
12 | Nebraska | 31000 | 5,895 |
13 | Oregon | 41000 | 5,889 |
14 | Maryland | 24000 | 5,595 |
15 | Massachusetts | 25000 | 5,470 |
16 | Kansas | 20000 | 5,452 |
17 | Pennsylvania | 42000 | 5,352 |
18 | Texas | 48000 | 5,330 |
19 | Connecticut | 09000 | 5,328 |
20 | Ohio | 39000 | 5,294 |
21 | Wisconsin | 55000 | 5,201 |
22 | Florida | 12000 | 5,160 |
23 | New Jersey | 34000 | 5,134 |
24 | Virginia | 51000 | 5,062 |
25 | Nevada | 32000 | 5,012 |
26 | Michigan | 26000 | 5,011 |
27 | North Carolina | 37000 | 4,909 |
28 | Vermont | 50000 | 4,746 |
29 | South Carolina | 45000 | 4,634 |
30 | Utah | 49000 | 4,590 |
31 | Alabama | 01000 | 4,589 |
32 | Indiana | 18000 | 4,588 |
33 | Mississippi | 28000 | 4,581 |
34 | Missouri | 29000 | 4,556 |
35 | Georgia | 13000 | 4,460 |
36 | New Hampshire | 33000 | 4,447 |
37 | Louisiana | 22000 | 4,388 |
38 | Rhode Island | 44000 | 4,367 |
39 | New Mexico | 35000 | 4,292 |
40 | South Dakota | 46000 | 4,263 |
41 | Maine | 23000 | 4,255 |
42 | Montana | 30000 | 4,157 |
43 | Tennessee | 47000 | 4,063 |
44 | Arizona | 04000 | 3,888 |
45 | Idaho | 16000 | 3,777 |
46 | Oklahoma | 40000 | 3,752 |
47 | Delaware | 10000 | 3,486 |
48 | Kentucky | 21000 | 3,473 |
49 | Arkansas | 05000 | 3,434 |
50 | West Virginia | 54000 | 3,375 |
51 | Hawaii | 15000 | 2,860 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 10/16/2024 12:53:47 AM