Select a State
Interest Local Expenditures Percent of Total in 2021
Rank | State | FIPS Code | % of Total Expenditure |
---|
1 | Hawaii | 15000 | 6.5% |
2 | Texas | 48000 | 5.5% |
3 | Kentucky | 21000 | 5.2% |
4 | Nevada | 32000 | 5.1% |
4 | New York | 36000 | 5.1% |
6 | Illinois | 17000 | 5.0% |
7 | Colorado | 08000 | 4.8% |
7 | Tennessee | 47000 | 4.8% |
9 | Oregon | 41000 | 4.2% |
10 | North Dakota | 38000 | 4.1% |
11 | District of Columbia | 11000 | 4.0% |
12 | California | 06000 | 3.8% |
12 | Pennsylvania | 42000 | 3.8% |
14 | Ohio | 39000 | 3.7% |
15 | Alabama | 01000 | 3.5% |
15 | Arkansas | 05000 | 3.5% |
17 | Arizona | 04000 | 3.3% |
17 | Maryland | 24000 | 3.3% |
17 | Minnesota | 27000 | 3.3% |
17 | Washington | 53000 | 3.3% |
21 | Missouri | 29000 | 3.2% |
22 | Kansas | 20000 | 3.0% |
22 | Michigan | 26000 | 3.0% |
24 | Indiana | 18000 | 2.9% |
24 | South Carolina | 45000 | 2.9% |
24 | Wisconsin | 55000 | 2.9% |
27 | Nebraska | 31000 | 2.8% |
27 | Virginia | 51000 | 2.8% |
29 | Florida | 12000 | 2.6% |
29 | North Carolina | 37000 | 2.6% |
31 | Iowa | 19000 | 2.4% |
32 | Montana | 30000 | 2.2% |
32 | Utah | 49000 | 2.2% |
34 | Connecticut | 09000 | 2.1% |
34 | New Jersey | 34000 | 2.1% |
34 | New Mexico | 35000 | 2.1% |
37 | Delaware | 10000 | 2.0% |
37 | Georgia | 13000 | 2.0% |
37 | Maine | 23000 | 2.0% |
37 | Oklahoma | 40000 | 2.0% |
37 | Rhode Island | 44000 | 2.0% |
42 | South Dakota | 46000 | 1.9% |
43 | Mississippi | 28000 | 1.8% |
44 | Alaska | 02000 | 1.7% |
44 | Louisiana | 22000 | 1.7% |
44 | New Hampshire | 33000 | 1.7% |
47 | Idaho | 16000 | 1.6% |
47 | Massachusetts | 25000 | 1.6% |
49 | Vermont | 50000 | 1.3% |
49 | West Virginia | 54000 | 1.3% |
51 | Wyoming | 56000 | 0.5% |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 9/11/2024 11:55:25 AM