Select a State
Corrections Local Expenditures Percent of Total in 2022
Rank | State | FIPS Code | % of Total Expenditure |
---|
1 | Virginia | 51000 | 3.3% |
2 | Nevada | 32000 | 3.2% |
2 | New Mexico | 35000 | 3.2% |
4 | Oregon | 41000 | 2.6% |
5 | Arizona | 04000 | 2.5% |
6 | Pennsylvania | 42000 | 2.2% |
6 | South Dakota | 46000 | 2.2% |
8 | California | 06000 | 2.0% |
8 | Idaho | 16000 | 2.0% |
10 | Arkansas | 05000 | 1.9% |
10 | Florida | 12000 | 1.9% |
12 | Georgia | 13000 | 1.8% |
12 | Kentucky | 21000 | 1.8% |
12 | Texas | 48000 | 1.8% |
12 | Wisconsin | 55000 | 1.8% |
16 | Minnesota | 27000 | 1.7% |
16 | Tennessee | 47000 | 1.7% |
18 | Indiana | 18000 | 1.6% |
18 | Maine | 23000 | 1.6% |
18 | Washington | 53000 | 1.6% |
21 | District of Columbia | 11000 | 1.5% |
21 | Nebraska | 31000 | 1.5% |
21 | New York | 36000 | 1.5% |
21 | Utah | 49000 | 1.5% |
25 | Maryland | 24000 | 1.4% |
25 | North Dakota | 38000 | 1.4% |
25 | Wyoming | 56000 | 1.4% |
28 | Kansas | 20000 | 1.3% |
28 | Mississippi | 28000 | 1.3% |
28 | New Hampshire | 33000 | 1.3% |
31 | Colorado | 08000 | 1.2% |
31 | Michigan | 26000 | 1.2% |
31 | North Carolina | 37000 | 1.2% |
34 | Louisiana | 22000 | 1.1% |
34 | Montana | 30000 | 1.1% |
34 | New Jersey | 34000 | 1.1% |
34 | South Carolina | 45000 | 1.1% |
38 | Illinois | 17000 | 1.0% |
39 | Iowa | 19000 | 0.9% |
40 | Alabama | 01000 | 0.8% |
40 | Ohio | 39000 | 0.8% |
40 | West Virginia | 54000 | 0.8% |
43 | Missouri | 29000 | 0.7% |
43 | Oklahoma | 40000 | 0.7% |
45 | Rhode Island | 44000 | 0.5% |
46 | Alaska | 02000 | 0.2% |
47 | Vermont | 50000 | 0.0% |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 2/18/2025 4:20:47 AM