Select a State
Health and Hospitals Local Expenditures Percent of Total in 2021
Rank | State | FIPS Code | % of Total Expenditure |
---|
1 | North Carolina | 37000 | 27.9% |
2 | Wyoming | 56000 | 27.3% |
3 | Alabama | 01000 | 24.2% |
4 | South Carolina | 45000 | 22.7% |
5 | Mississippi | 28000 | 20.7% |
6 | Indiana | 18000 | 20.3% |
7 | Tennessee | 47000 | 15.8% |
8 | Alaska | 02000 | 14.7% |
9 | Idaho | 16000 | 14.3% |
9 | Louisiana | 22000 | 14.3% |
11 | California | 06000 | 14.2% |
12 | Iowa | 19000 | 13.8% |
13 | Georgia | 13000 | 12.2% |
14 | Oklahoma | 40000 | 11.7% |
14 | Texas | 48000 | 11.7% |
16 | Florida | 12000 | 11.1% |
17 | Missouri | 29000 | 11.0% |
18 | Washington | 53000 | 10.3% |
19 | District of Columbia | 11000 | 9.8% |
20 | New York | 36000 | 8.7% |
21 | Nevada | 32000 | 8.6% |
22 | Kansas | 20000 | 8.5% |
23 | Utah | 49000 | 8.2% |
24 | Minnesota | 27000 | 7.6% |
25 | West Virginia | 54000 | 7.4% |
26 | Kentucky | 21000 | 7.3% |
27 | Colorado | 08000 | 7.2% |
28 | Michigan | 26000 | 7.0% |
28 | Ohio | 39000 | 7.0% |
30 | Illinois | 17000 | 6.7% |
31 | Montana | 30000 | 6.2% |
32 | Nebraska | 31000 | 5.7% |
32 | Oregon | 41000 | 5.7% |
34 | Arizona | 04000 | 5.5% |
35 | Pennsylvania | 42000 | 5.3% |
36 | Virginia | 51000 | 4.6% |
37 | New Mexico | 35000 | 4.2% |
37 | Wisconsin | 55000 | 4.2% |
39 | South Dakota | 46000 | 3.4% |
40 | Massachusetts | 25000 | 3.1% |
41 | Maryland | 24000 | 2.8% |
42 | Arkansas | 05000 | 2.7% |
43 | Maine | 23000 | 2.0% |
44 | North Dakota | 38000 | 1.9% |
45 | New Jersey | 34000 | 1.4% |
46 | Delaware | 10000 | 1.2% |
47 | Hawaii | 15000 | 1.0% |
48 | Connecticut | 09000 | 0.6% |
49 | Rhode Island | 44000 | 0.4% |
49 | Vermont | 50000 | 0.4% |
51 | New Hampshire | 33000 | 0.3% |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 12/5/2024 10:41:30 PM