Select a State
Public Welfare Local Expenditures Percent of Total in 2021
Rank | State | FIPS Code | % of Total Expenditure |
---|
1 | District of Columbia | 11000 | 28.1% |
2 | California | 06000 | 6.8% |
2 | New York | 36000 | 6.8% |
2 | Wisconsin | 55000 | 6.8% |
5 | Pennsylvania | 42000 | 6.4% |
6 | New Hampshire | 33000 | 5.0% |
7 | Minnesota | 27000 | 4.9% |
8 | Virginia | 51000 | 4.3% |
9 | Ohio | 39000 | 4.2% |
10 | Nevada | 32000 | 3.1% |
10 | North Carolina | 37000 | 3.1% |
12 | Michigan | 26000 | 2.9% |
13 | Colorado | 08000 | 2.7% |
14 | Hawaii | 15000 | 2.4% |
15 | New Jersey | 34000 | 2.0% |
16 | New Mexico | 35000 | 1.7% |
17 | North Dakota | 38000 | 1.5% |
18 | Florida | 12000 | 1.4% |
19 | Nebraska | 31000 | 1.3% |
19 | Utah | 49000 | 1.3% |
21 | Montana | 30000 | 1.2% |
21 | Oregon | 41000 | 1.2% |
23 | Maine | 23000 | 1.0% |
23 | Tennessee | 47000 | 1.0% |
25 | Illinois | 17000 | 0.9% |
25 | Washington | 53000 | 0.9% |
27 | Texas | 48000 | 0.8% |
28 | Arizona | 04000 | 0.7% |
29 | Iowa | 19000 | 0.6% |
29 | Missouri | 29000 | 0.6% |
31 | South Dakota | 46000 | 0.5% |
31 | Wyoming | 56000 | 0.5% |
33 | Connecticut | 09000 | 0.4% |
33 | Idaho | 16000 | 0.4% |
33 | Louisiana | 22000 | 0.4% |
33 | Maryland | 24000 | 0.4% |
37 | Alabama | 01000 | 0.3% |
37 | Georgia | 13000 | 0.3% |
39 | Alaska | 02000 | 0.2% |
39 | Kansas | 20000 | 0.2% |
39 | Kentucky | 21000 | 0.2% |
39 | Massachusetts | 25000 | 0.2% |
39 | Mississippi | 28000 | 0.2% |
39 | Oklahoma | 40000 | 0.2% |
39 | Rhode Island | 44000 | 0.2% |
39 | West Virginia | 54000 | 0.2% |
47 | Arkansas | 05000 | 0.1% |
47 | Delaware | 10000 | 0.1% |
47 | Indiana | 18000 | 0.1% |
47 | South Carolina | 45000 | 0.1% |
47 | Vermont | 50000 | 0.1% |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 12/5/2024 10:59:49 PM