Select a State
Intergovernment Local Expenditures Percent of Total in 2020
Rank | State | FIPS Code | % of Total Expenditure |
---|
1 | New York | 36000 | 5.3% |
2 | Texas | 48000 | 1.9% |
3 | Arizona | 04000 | 1.5% |
4 | Massachusetts | 25000 | 1.3% |
5 | Ohio | 39000 | 0.9% |
6 | New Hampshire | 33000 | 0.8% |
6 | Virginia | 51000 | 0.8% |
8 | Michigan | 26000 | 0.7% |
9 | Washington | 53000 | 0.5% |
10 | Arkansas | 05000 | 0.3% |
10 | Florida | 12000 | 0.3% |
10 | Minnesota | 27000 | 0.3% |
10 | New Jersey | 34000 | 0.3% |
10 | North Dakota | 38000 | 0.3% |
10 | South Carolina | 45000 | 0.3% |
16 | California | 06000 | 0.2% |
16 | New Mexico | 35000 | 0.2% |
16 | North Carolina | 37000 | 0.2% |
19 | Alabama | 01000 | 0.1% |
19 | Colorado | 08000 | 0.1% |
19 | Indiana | 18000 | 0.1% |
19 | Iowa | 19000 | 0.1% |
19 | Kentucky | 21000 | 0.1% |
19 | Louisiana | 22000 | 0.1% |
19 | Nebraska | 31000 | 0.1% |
19 | Nevada | 32000 | 0.1% |
19 | West Virginia | 54000 | 0.1% |
19 | Wisconsin | 55000 | 0.1% |
29 | Alaska | 02000 | 0.0% |
29 | Connecticut | 09000 | 0.0% |
29 | Delaware | 10000 | 0.0% |
29 | Georgia | 13000 | 0.0% |
29 | Idaho | 16000 | 0.0% |
29 | Illinois | 17000 | 0.0% |
29 | Kansas | 20000 | 0.0% |
29 | Maine | 23000 | 0.0% |
29 | Maryland | 24000 | 0.0% |
29 | Mississippi | 28000 | 0.0% |
29 | Missouri | 29000 | 0.0% |
29 | Montana | 30000 | 0.0% |
29 | Oklahoma | 40000 | 0.0% |
29 | Oregon | 41000 | 0.0% |
29 | Pennsylvania | 42000 | 0.0% |
29 | South Dakota | 46000 | 0.0% |
29 | Tennessee | 47000 | 0.0% |
29 | Utah | 49000 | 0.0% |
29 | Vermont | 50000 | 0.0% |
29 | Wyoming | 56000 | 0.0% |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 6/6/2023 6:10:19 PM