Select a State
Interest Local Expenditures in 2021
Rank | State | FIPS Code | Value($000) |
---|
1 | California | 06000 | 12,273,804 |
2 | New York | 36000 | 10,526,272 |
3 | Texas | 48000 | 8,625,246 |
4 | Illinois | 17000 | 3,751,435 |
5 | Florida | 12000 | 2,969,975 |
6 | Pennsylvania | 42000 | 2,622,756 |
7 | Ohio | 39000 | 2,300,853 |
8 | Colorado | 08000 | 1,768,380 |
9 | Washington | 53000 | 1,659,270 |
10 | Michigan | 26000 | 1,508,581 |
11 | Tennessee | 47000 | 1,360,838 |
12 | North Carolina | 37000 | 1,336,362 |
13 | Virginia | 51000 | 1,212,333 |
14 | Minnesota | 27000 | 1,207,359 |
15 | Maryland | 24000 | 1,129,344 |
16 | Oregon | 41000 | 1,045,666 |
17 | New Jersey | 34000 | 989,555 |
18 | Georgia | 13000 | 971,047 |
19 | Arizona | 04000 | 946,142 |
20 | Indiana | 18000 | 921,071 |
21 | Missouri | 29000 | 906,037 |
22 | Wisconsin | 55000 | 886,189 |
23 | Kentucky | 21000 | 813,247 |
24 | Nevada | 32000 | 811,970 |
25 | Alabama | 01000 | 803,198 |
26 | South Carolina | 45000 | 687,221 |
27 | District of Columbia | 11000 | 663,008 |
28 | Massachusetts | 25000 | 626,414 |
29 | Kansas | 20000 | 480,450 |
30 | Iowa | 19000 | 447,555 |
31 | Connecticut | 09000 | 409,196 |
32 | Arkansas | 05000 | 368,480 |
33 | Louisiana | 22000 | 337,461 |
34 | Utah | 49000 | 335,780 |
35 | Nebraska | 31000 | 324,321 |
36 | Oklahoma | 40000 | 298,020 |
37 | Hawaii | 15000 | 267,992 |
38 | Mississippi | 28000 | 240,999 |
39 | North Dakota | 38000 | 199,786 |
40 | New Mexico | 35000 | 191,175 |
41 | Maine | 23000 | 116,136 |
42 | Idaho | 16000 | 114,704 |
43 | New Hampshire | 33000 | 104,800 |
44 | Montana | 30000 | 100,592 |
45 | Rhode Island | 44000 | 95,453 |
46 | Alaska | 02000 | 91,278 |
47 | West Virginia | 54000 | 76,170 |
48 | South Dakota | 46000 | 73,987 |
49 | Delaware | 10000 | 69,247 |
50 | Vermont | 50000 | 39,272 |
51 | Wyoming | 56000 | 26,191 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 10/15/2024 11:26:06 PM