Select a State
Public Welfare Local Expenditures in 2021
Rank | State | FIPS Code | Value($000) |
---|
1 | California | 06000 | 22,355,232 |
2 | New York | 36000 | 14,047,705 |
3 | District of Columbia | 11000 | 4,711,332 |
4 | Pennsylvania | 42000 | 4,484,228 |
5 | Ohio | 39000 | 2,601,832 |
6 | Wisconsin | 55000 | 2,093,813 |
7 | Virginia | 51000 | 1,868,616 |
8 | Minnesota | 27000 | 1,762,326 |
9 | North Carolina | 37000 | 1,624,407 |
10 | Florida | 12000 | 1,593,938 |
11 | Michigan | 26000 | 1,459,155 |
12 | Texas | 48000 | 1,189,948 |
13 | Colorado | 08000 | 1,008,504 |
14 | New Jersey | 34000 | 938,920 |
15 | Illinois | 17000 | 674,128 |
16 | Nevada | 32000 | 485,291 |
17 | Washington | 53000 | 439,373 |
18 | New Hampshire | 33000 | 310,920 |
19 | Oregon | 41000 | 299,602 |
20 | Tennessee | 47000 | 286,491 |
21 | Utah | 49000 | 202,388 |
22 | Arizona | 04000 | 198,959 |
23 | Georgia | 13000 | 162,188 |
24 | Missouri | 29000 | 160,362 |
25 | New Mexico | 35000 | 156,731 |
26 | Nebraska | 31000 | 154,400 |
27 | Maryland | 24000 | 141,449 |
28 | Iowa | 19000 | 107,798 |
29 | Hawaii | 15000 | 97,600 |
30 | Connecticut | 09000 | 84,564 |
31 | Massachusetts | 25000 | 78,375 |
32 | Louisiana | 22000 | 75,819 |
33 | North Dakota | 38000 | 71,374 |
34 | Alabama | 01000 | 60,558 |
35 | Maine | 23000 | 56,021 |
36 | Montana | 30000 | 53,286 |
37 | Kansas | 20000 | 33,492 |
38 | South Carolina | 45000 | 32,274 |
39 | Oklahoma | 40000 | 31,983 |
40 | Idaho | 16000 | 28,954 |
41 | Kentucky | 21000 | 28,160 |
42 | Mississippi | 28000 | 27,283 |
43 | Wyoming | 56000 | 26,938 |
44 | Indiana | 18000 | 22,596 |
45 | South Dakota | 46000 | 17,263 |
46 | Arkansas | 05000 | 11,476 |
47 | West Virginia | 54000 | 11,158 |
48 | Alaska | 02000 | 9,591 |
49 | Rhode Island | 44000 | 9,319 |
50 | Vermont | 50000 | 2,568 |
51 | Delaware | 10000 | 1,862 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 9/11/2024 12:05:40 PM