Select a State
Direct Local Expenditures in 2020
Rank | State | FIPS Code | Value($000) |
---|
1 | California | 06000 | 307,226,096 |
2 | New York | 36000 | 191,715,730 |
3 | Texas | 48000 | 148,112,160 |
4 | Florida | 12000 | 105,099,807 |
5 | Illinois | 17000 | 72,688,567 |
6 | Pennsylvania | 42000 | 67,873,135 |
7 | Ohio | 39000 | 62,690,869 |
8 | North Carolina | 37000 | 50,204,605 |
9 | Washington | 53000 | 49,378,427 |
10 | Michigan | 26000 | 47,857,636 |
11 | Georgia | 13000 | 46,876,696 |
12 | New Jersey | 34000 | 46,741,250 |
13 | Virginia | 51000 | 41,078,796 |
14 | Massachusetts | 25000 | 35,912,370 |
15 | Colorado | 08000 | 34,842,854 |
16 | Minnesota | 27000 | 34,624,647 |
17 | Maryland | 24000 | 34,051,960 |
18 | Indiana | 18000 | 30,303,008 |
19 | Wisconsin | 55000 | 30,154,508 |
20 | Tennessee | 47000 | 27,790,859 |
21 | Arizona | 04000 | 27,049,015 |
22 | Missouri | 29000 | 26,767,090 |
23 | Oregon | 41000 | 24,596,889 |
24 | South Carolina | 45000 | 23,800,971 |
25 | Alabama | 01000 | 21,496,736 |
26 | Louisiana | 22000 | 19,000,580 |
27 | Connecticut | 09000 | 18,877,505 |
28 | Iowa | 19000 | 18,234,295 |
29 | Nevada | 32000 | 16,610,057 |
30 | District of Columbia | 11000 | 15,941,437 |
31 | Kansas | 20000 | 15,057,837 |
32 | Utah | 49000 | 14,718,931 |
33 | Kentucky | 21000 | 14,684,984 |
34 | Oklahoma | 40000 | 14,328,860 |
35 | Mississippi | 28000 | 13,195,561 |
36 | Nebraska | 31000 | 10,964,085 |
37 | Arkansas | 05000 | 10,115,700 |
38 | New Mexico | 35000 | 8,597,316 |
39 | Idaho | 16000 | 7,147,950 |
40 | West Virginia | 54000 | 5,870,132 |
41 | New Hampshire | 33000 | 5,841,327 |
42 | Maine | 23000 | 5,458,600 |
43 | Wyoming | 56000 | 4,988,809 |
44 | Alaska | 02000 | 4,737,642 |
45 | North Dakota | 38000 | 4,648,356 |
46 | Rhode Island | 44000 | 4,629,015 |
47 | Montana | 30000 | 4,386,145 |
48 | Hawaii | 15000 | 3,640,990 |
49 | Vermont | 50000 | 3,586,982 |
50 | South Dakota | 46000 | 3,517,653 |
51 | Delaware | 10000 | 3,513,437 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 6/3/2023 2:03:02 PM