Select a State
Intergovernment Local Expenditures in 2021
Rank | State | FIPS Code | Value($000) |
---|
1 | New York | 36000 | 9,871,610 |
2 | Texas | 48000 | 3,140,805 |
3 | California | 06000 | 628,641 |
4 | Ohio | 39000 | 530,287 |
5 | Arizona | 04000 | 512,132 |
6 | Massachusetts | 25000 | 466,700 |
7 | Michigan | 26000 | 338,138 |
8 | Florida | 12000 | 303,084 |
9 | Washington | 53000 | 257,019 |
10 | Minnesota | 27000 | 100,617 |
11 | North Carolina | 37000 | 95,185 |
12 | New Jersey | 34000 | 70,022 |
13 | Louisiana | 22000 | 59,818 |
14 | Wisconsin | 55000 | 56,640 |
15 | South Carolina | 45000 | 52,601 |
16 | New Hampshire | 33000 | 44,678 |
17 | Colorado | 08000 | 37,007 |
18 | North Dakota | 38000 | 28,943 |
19 | Arkansas | 05000 | 28,751 |
20 | Indiana | 18000 | 28,201 |
21 | Virginia | 51000 | 27,328 |
22 | Pennsylvania | 42000 | 25,448 |
23 | Alabama | 01000 | 20,211 |
24 | Iowa | 19000 | 19,585 |
25 | New Mexico | 35000 | 17,945 |
26 | Georgia | 13000 | 17,200 |
27 | Nevada | 32000 | 14,338 |
28 | West Virginia | 54000 | 14,010 |
29 | Nebraska | 31000 | 12,912 |
30 | Oregon | 41000 | 8,415 |
31 | Utah | 49000 | 6,838 |
32 | Kentucky | 21000 | 5,403 |
33 | Kansas | 20000 | 3,505 |
34 | Connecticut | 09000 | 2,269 |
35 | Oklahoma | 40000 | 2,142 |
36 | Tennessee | 47000 | 1,648 |
37 | South Dakota | 46000 | 1,603 |
38 | Maine | 23000 | 1,544 |
39 | Idaho | 16000 | 1,349 |
40 | Delaware | 10000 | 1,299 |
41 | Alaska | 02000 | 726 |
42 | Vermont | 50000 | 585 |
43 | Missouri | 29000 | 529 |
44 | Rhode Island | 44000 | 424 |
45 | Maryland | 24000 | 364 |
46 | Mississippi | 28000 | 331 |
47 | Illinois | 17000 | 139 |
48 | Montana | 30000 | 95 |
49 | Wyoming | 56000 | 74 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 11/14/2024 11:50:29 AM