Select a State
General Local Expenditures in 2021
Rank | State | FIPS Code | Value($000) |
---|
1 | California | 06000 | 327,217,600 |
2 | New York | 36000 | 206,688,909 |
3 | Texas | 48000 | 157,568,408 |
4 | Florida | 12000 | 112,653,099 |
5 | Illinois | 17000 | 75,120,326 |
6 | Pennsylvania | 42000 | 69,651,393 |
7 | Ohio | 39000 | 62,284,835 |
8 | North Carolina | 37000 | 51,871,976 |
9 | Washington | 53000 | 50,424,452 |
10 | Michigan | 26000 | 50,302,296 |
11 | Georgia | 13000 | 48,125,247 |
12 | New Jersey | 34000 | 47,592,550 |
13 | Virginia | 51000 | 43,826,347 |
14 | Massachusetts | 25000 | 38,245,137 |
15 | Colorado | 08000 | 37,078,125 |
16 | Minnesota | 27000 | 36,139,484 |
17 | Maryland | 24000 | 34,548,726 |
18 | Indiana | 18000 | 31,264,276 |
19 | Wisconsin | 55000 | 30,582,818 |
20 | Tennessee | 47000 | 28,296,284 |
21 | Arizona | 04000 | 28,277,320 |
22 | Missouri | 29000 | 28,112,004 |
23 | Oregon | 41000 | 25,065,913 |
24 | South Carolina | 45000 | 24,067,989 |
25 | Alabama | 01000 | 23,178,079 |
26 | Louisiana | 22000 | 20,303,106 |
27 | Connecticut | 09000 | 19,199,843 |
28 | Iowa | 19000 | 18,880,648 |
29 | District of Columbia | 11000 | 16,760,701 |
30 | Kansas | 20000 | 16,018,959 |
31 | Nevada | 32000 | 15,771,240 |
32 | Kentucky | 21000 | 15,656,836 |
33 | Utah | 49000 | 15,325,745 |
34 | Oklahoma | 40000 | 14,976,100 |
35 | Mississippi | 28000 | 13,512,917 |
36 | Nebraska | 31000 | 11,579,548 |
37 | Arkansas | 05000 | 10,398,560 |
38 | New Mexico | 35000 | 9,085,009 |
39 | Idaho | 16000 | 7,193,220 |
40 | New Hampshire | 33000 | 6,170,576 |
41 | West Virginia | 54000 | 6,025,060 |
42 | Maine | 23000 | 5,866,885 |
43 | Alaska | 02000 | 5,263,476 |
44 | Wyoming | 56000 | 5,146,740 |
45 | North Dakota | 38000 | 4,848,432 |
46 | Rhode Island | 44000 | 4,791,343 |
47 | Montana | 30000 | 4,598,868 |
48 | Hawaii | 15000 | 4,138,399 |
49 | South Dakota | 46000 | 3,820,478 |
50 | Delaware | 10000 | 3,503,117 |
51 | Vermont | 50000 | 3,071,218 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 11/30/2023 12:58:49 PM