Select a State
Highways State Expenditures Percent of Total in 2022
Rank | State | FIPS Code | % of Total Expenditure |
---|
1 | South Dakota | 46000 | 12.1% |
2 | Alaska | 02000 | 11.0% |
3 | Wyoming | 56000 | 9.6% |
4 | West Virginia | 54000 | 9.3% |
5 | Oklahoma | 40000 | 9.1% |
6 | Montana | 30000 | 8.9% |
7 | Florida | 12000 | 8.0% |
8 | North Carolina | 37000 | 7.4% |
9 | Nebraska | 31000 | 7.2% |
9 | Virginia | 51000 | 7.2% |
11 | North Dakota | 38000 | 7.0% |
12 | Maine | 23000 | 6.8% |
12 | Pennsylvania | 42000 | 6.8% |
12 | Texas | 48000 | 6.8% |
15 | Iowa | 19000 | 6.5% |
16 | Idaho | 16000 | 6.2% |
17 | Arkansas | 05000 | 5.8% |
17 | Georgia | 13000 | 5.8% |
19 | Indiana | 18000 | 5.7% |
20 | Delaware | 10000 | 5.5% |
21 | Kansas | 20000 | 5.3% |
21 | Kentucky | 21000 | 5.3% |
21 | Utah | 49000 | 5.3% |
24 | Vermont | 50000 | 5.1% |
24 | Wisconsin | 55000 | 5.1% |
26 | Connecticut | 09000 | 4.9% |
26 | Rhode Island | 44000 | 4.9% |
28 | South Carolina | 45000 | 4.7% |
28 | Tennessee | 47000 | 4.7% |
30 | Mississippi | 28000 | 4.6% |
30 | New Hampshire | 33000 | 4.6% |
32 | Alabama | 01000 | 4.5% |
32 | Illinois | 17000 | 4.5% |
32 | Missouri | 29000 | 4.5% |
35 | Nevada | 32000 | 4.4% |
36 | Maryland | 24000 | 4.3% |
37 | Hawaii | 15000 | 4.2% |
38 | Louisiana | 22000 | 4.1% |
38 | New Jersey | 34000 | 4.1% |
40 | Oregon | 41000 | 3.9% |
41 | Colorado | 08000 | 3.8% |
42 | Minnesota | 27000 | 3.7% |
42 | Washington | 53000 | 3.7% |
44 | Ohio | 39000 | 3.5% |
45 | New Mexico | 35000 | 3.3% |
46 | Michigan | 26000 | 3.2% |
47 | Massachusetts | 25000 | 3.1% |
48 | Arizona | 04000 | 2.7% |
49 | California | 06000 | 2.6% |
50 | New York | 36000 | 2.3% |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 2/18/2025 5:31:26 AM