Select a State
Intergovernment State Expenditures Percent of Total in 2021
Rank | State | FIPS Code | % of Total Expenditure |
---|
1 | Michigan | 26000 | 35.5% |
2 | Minnesota | 27000 | 34.7% |
2 | Nevada | 32000 | 34.7% |
4 | New York | 36000 | 34.3% |
5 | California | 06000 | 33.3% |
6 | Georgia | 13000 | 32.9% |
6 | Washington | 53000 | 32.9% |
8 | Illinois | 17000 | 30.0% |
8 | Mississippi | 28000 | 30.0% |
10 | Alabama | 01000 | 29.7% |
11 | Arkansas | 05000 | 29.5% |
12 | Wisconsin | 55000 | 29.3% |
13 | Idaho | 16000 | 29.2% |
14 | North Carolina | 37000 | 29.1% |
15 | North Dakota | 38000 | 29.0% |
16 | Kansas | 20000 | 28.4% |
17 | Connecticut | 09000 | 28.3% |
18 | Ohio | 39000 | 27.5% |
19 | Tennessee | 47000 | 26.7% |
19 | Vermont | 50000 | 26.7% |
21 | Iowa | 19000 | 26.4% |
21 | New Mexico | 35000 | 26.4% |
23 | Nebraska | 31000 | 25.1% |
24 | Colorado | 08000 | 24.8% |
24 | Pennsylvania | 42000 | 24.8% |
26 | Indiana | 18000 | 23.9% |
27 | Wyoming | 56000 | 23.8% |
28 | New Jersey | 34000 | 23.6% |
29 | Virginia | 51000 | 23.5% |
30 | Alaska | 02000 | 23.2% |
31 | Arizona | 04000 | 23.1% |
31 | New Hampshire | 33000 | 23.1% |
33 | Maryland | 24000 | 22.9% |
34 | Oklahoma | 40000 | 22.8% |
35 | Texas | 48000 | 22.4% |
36 | Louisiana | 22000 | 22.2% |
37 | South Carolina | 45000 | 22.0% |
38 | West Virginia | 54000 | 21.9% |
39 | South Dakota | 46000 | 21.7% |
40 | Florida | 12000 | 21.1% |
41 | Utah | 49000 | 20.6% |
42 | Missouri | 29000 | 20.3% |
43 | Oregon | 41000 | 19.9% |
44 | Delaware | 10000 | 19.8% |
45 | Maine | 23000 | 19.3% |
46 | Massachusetts | 25000 | 17.7% |
47 | Montana | 30000 | 16.4% |
48 | Rhode Island | 44000 | 16.3% |
49 | Kentucky | 21000 | 15.7% |
50 | Hawaii | 15000 | 1.5% |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 11/14/2024 1:51:26 PM