Select a State
Highways State Expenditures in 2021
Rank | State | FIPS Code | Value($000) |
---|
1 | Texas | 48000 | 12,958,062 |
2 | California | 06000 | 11,171,453 |
3 | Florida | 12000 | 8,147,171 |
4 | Pennsylvania | 42000 | 7,808,832 |
5 | Illinois | 17000 | 5,540,208 |
6 | New York | 36000 | 5,129,547 |
7 | Virginia | 51000 | 4,584,470 |
8 | North Carolina | 37000 | 4,488,600 |
9 | Ohio | 39000 | 3,248,199 |
10 | Georgia | 13000 | 3,216,844 |
11 | New Jersey | 34000 | 2,918,605 |
12 | Indiana | 18000 | 2,630,487 |
13 | Washington | 53000 | 2,410,365 |
14 | Massachusetts | 25000 | 2,267,385 |
15 | Oklahoma | 40000 | 2,239,714 |
16 | Michigan | 26000 | 2,178,939 |
17 | Wisconsin | 55000 | 2,027,789 |
18 | Maryland | 24000 | 1,980,537 |
19 | Minnesota | 27000 | 1,971,176 |
20 | Tennessee | 47000 | 1,787,402 |
21 | Iowa | 19000 | 1,747,733 |
22 | Utah | 49000 | 1,732,166 |
23 | South Carolina | 45000 | 1,679,860 |
24 | Kentucky | 21000 | 1,664,024 |
25 | West Virginia | 54000 | 1,649,708 |
26 | Arkansas | 05000 | 1,588,990 |
27 | Louisiana | 22000 | 1,575,724 |
28 | Colorado | 08000 | 1,573,640 |
29 | Alabama | 01000 | 1,563,742 |
30 | Missouri | 29000 | 1,517,576 |
31 | Connecticut | 09000 | 1,466,182 |
32 | Oregon | 41000 | 1,453,035 |
33 | Arizona | 04000 | 1,284,380 |
34 | Kansas | 20000 | 1,126,271 |
35 | Alaska | 02000 | 1,072,827 |
36 | Mississippi | 28000 | 1,036,149 |
37 | Nebraska | 31000 | 926,088 |
38 | New Mexico | 35000 | 882,723 |
39 | Montana | 30000 | 749,760 |
40 | Idaho | 16000 | 738,660 |
41 | Nevada | 32000 | 724,504 |
42 | South Dakota | 46000 | 723,690 |
43 | Maine | 23000 | 706,264 |
44 | North Dakota | 38000 | 699,504 |
45 | Hawaii | 15000 | 662,064 |
46 | Delaware | 10000 | 658,289 |
47 | Wyoming | 56000 | 545,373 |
48 | Rhode Island | 44000 | 523,421 |
49 | New Hampshire | 33000 | 445,060 |
50 | Vermont | 50000 | 411,493 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 12/6/2024 12:35:58 AM