Select a State
Direct State Expenditures in 2021
Rank | State | FIPS Code | Value($000) |
---|
1 | California | 06000 | 248,221,269 |
2 | Texas | 48000 | 128,729,473 |
3 | New York | 36000 | 118,892,529 |
4 | Florida | 12000 | 80,092,747 |
5 | Pennsylvania | 42000 | 77,894,405 |
6 | Illinois | 17000 | 64,298,222 |
7 | Ohio | 39000 | 59,111,359 |
8 | New Jersey | 34000 | 56,881,290 |
9 | Massachusetts | 25000 | 53,509,660 |
10 | Michigan | 26000 | 47,899,644 |
11 | Virginia | 51000 | 47,110,968 |
12 | North Carolina | 37000 | 46,422,031 |
13 | Washington | 53000 | 42,440,850 |
14 | Georgia | 13000 | 37,883,304 |
15 | Maryland | 24000 | 37,781,706 |
16 | Indiana | 18000 | 35,597,186 |
17 | Arizona | 04000 | 35,554,307 |
18 | Minnesota | 27000 | 32,553,211 |
19 | Oregon | 41000 | 32,389,914 |
20 | Kentucky | 21000 | 30,331,332 |
21 | Wisconsin | 55000 | 30,276,885 |
22 | Louisiana | 22000 | 28,524,344 |
23 | Tennessee | 47000 | 27,884,758 |
24 | Colorado | 08000 | 27,437,683 |
25 | Missouri | 29000 | 27,211,361 |
26 | South Carolina | 45000 | 25,771,352 |
27 | Alabama | 01000 | 24,140,049 |
28 | Utah | 49000 | 19,872,367 |
29 | Oklahoma | 40000 | 19,186,667 |
30 | Connecticut | 09000 | 18,689,180 |
31 | Iowa | 19000 | 17,837,433 |
32 | New Mexico | 35000 | 17,402,469 |
33 | Arkansas | 05000 | 17,031,381 |
34 | Kansas | 20000 | 15,401,341 |
35 | Mississippi | 28000 | 14,719,212 |
36 | Hawaii | 15000 | 13,670,796 |
37 | West Virginia | 54000 | 12,403,439 |
38 | Nevada | 32000 | 10,290,757 |
39 | Nebraska | 31000 | 9,608,237 |
40 | Delaware | 10000 | 9,196,323 |
41 | Alaska | 02000 | 8,480,732 |
42 | Rhode Island | 44000 | 8,315,183 |
43 | Maine | 23000 | 8,169,922 |
44 | Idaho | 16000 | 8,169,854 |
45 | New Hampshire | 33000 | 7,023,717 |
46 | Montana | 30000 | 6,442,056 |
47 | North Dakota | 38000 | 5,829,634 |
48 | Vermont | 50000 | 5,778,927 |
49 | South Dakota | 46000 | 4,834,757 |
50 | Wyoming | 56000 | 4,805,854 |
Data Source: Rockefeller Institute of Government, U.S. Census Bureau
This page was generated on 12/5/2024 11:04:52 PM