Select a State
Rank | State | FIPS Code | % of All Estab. This Size |
---|
1 | District of Columbia | 11000 | 17.9% |
2 | Pennsylvania | 42000 | 12.0% |
3 | West Virginia | 54000 | 11.9% |
4 | Virginia | 51000 | 11.1% |
5 | Indiana | 18000 | 11.0% |
5 | Iowa | 19000 | 11.0% |
7 | Alabama | 01000 | 10.7% |
7 | Hawaii | 15000 | 10.7% |
7 | Mississippi | 28000 | 10.7% |
7 | New York | 36000 | 10.7% |
7 | Ohio | 39000 | 10.7% |
12 | Nebraska | 31000 | 10.6% |
13 | Connecticut | 09000 | 10.5% |
13 | Kansas | 20000 | 10.5% |
13 | Rhode Island | 44000 | 10.5% |
13 | South Carolina | 45000 | 10.5% |
17 | North Dakota | 38000 | 10.4% |
18 | Massachusetts | 25000 | 10.3% |
18 | Minnesota | 27000 | 10.3% |
18 | Missouri | 29000 | 10.3% |
18 | Tennessee | 47000 | 10.3% |
22 | Michigan | 26000 | 10.2% |
22 | New Jersey | 34000 | 10.2% |
22 | Wisconsin | 55000 | 10.2% |
25 | Illinois | 17000 | 10.1% |
25 | Kentucky | 21000 | 10.1% |
25 | Maryland | 24000 | 10.1% |
25 | North Carolina | 37000 | 10.1% |
25 | South Dakota | 46000 | 10.1% |
30 | Arkansas | 05000 | 9.9% |
30 | New Hampshire | 33000 | 9.9% |
32 | Oklahoma | 40000 | 9.8% |
32 | Vermont | 50000 | 9.8% |
34 | New Mexico | 35000 | 9.5% |
35 | Georgia | 13000 | 9.3% |
36 | Louisiana | 22000 | 9.1% |
37 | Washington | 53000 | 9.0% |
38 | Maine | 23000 | 8.8% |
38 | Texas | 48000 | 8.8% |
40 | Alaska | 02000 | 8.7% |
40 | Colorado | 08000 | 8.7% |
42 | Florida | 12000 | 8.5% |
42 | Montana | 30000 | 8.5% |
42 | Oregon | 41000 | 8.5% |
45 | Delaware | 10000 | 8.4% |
46 | Arizona | 04000 | 8.3% |
46 | Wyoming | 56000 | 8.3% |
48 | California | 06000 | 8.1% |
49 | Nevada | 32000 | 7.3% |
50 | Idaho | 16000 | 7.1% |
51 | Utah | 49000 | 6.7% |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 9/11/2024 1:09:14 PM