Select a State
Rank | State | FIPS Code | % of All Estab. This Size |
---|
1 | District of Columbia | 11000 | 2.8% |
2 | Vermont | 50000 | 2.0% |
3 | Hawaii | 15000 | 1.8% |
3 | Massachusetts | 25000 | 1.8% |
5 | Connecticut | 09000 | 1.7% |
5 | New Hampshire | 33000 | 1.7% |
5 | New Jersey | 34000 | 1.7% |
8 | California | 06000 | 1.6% |
8 | Colorado | 08000 | 1.6% |
8 | Maryland | 24000 | 1.6% |
8 | New York | 36000 | 1.6% |
8 | Washington | 53000 | 1.6% |
13 | Arizona | 04000 | 1.5% |
13 | Rhode Island | 44000 | 1.5% |
13 | Utah | 49000 | 1.5% |
13 | Virginia | 51000 | 1.5% |
17 | Alaska | 02000 | 1.4% |
17 | Delaware | 10000 | 1.4% |
17 | Illinois | 17000 | 1.4% |
17 | Oregon | 41000 | 1.4% |
21 | Florida | 12000 | 1.3% |
21 | Georgia | 13000 | 1.3% |
21 | Maine | 23000 | 1.3% |
21 | Minnesota | 27000 | 1.3% |
21 | Nevada | 32000 | 1.3% |
21 | New Mexico | 35000 | 1.3% |
21 | North Carolina | 37000 | 1.3% |
21 | Pennsylvania | 42000 | 1.3% |
21 | Texas | 48000 | 1.3% |
30 | Idaho | 16000 | 1.2% |
30 | Louisiana | 22000 | 1.2% |
30 | Ohio | 39000 | 1.2% |
30 | Wisconsin | 55000 | 1.2% |
34 | Indiana | 18000 | 1.1% |
34 | Michigan | 26000 | 1.1% |
34 | Missouri | 29000 | 1.1% |
34 | Montana | 30000 | 1.1% |
34 | Nebraska | 31000 | 1.1% |
34 | South Carolina | 45000 | 1.1% |
34 | Tennessee | 47000 | 1.1% |
41 | Arkansas | 05000 | 1.0% |
41 | Iowa | 19000 | 1.0% |
41 | Kansas | 20000 | 1.0% |
41 | Kentucky | 21000 | 1.0% |
41 | Wyoming | 56000 | 1.0% |
46 | Alabama | 01000 | 0.9% |
46 | Mississippi | 28000 | 0.9% |
46 | Oklahoma | 40000 | 0.9% |
46 | South Dakota | 46000 | 0.9% |
50 | North Dakota | 38000 | 0.8% |
50 | West Virginia | 54000 | 0.8% |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 10/15/2024 11:45:27 PM