Select a State
Retail Trade Share of Total Establishments in 2022
Rank | State | FIPS Code | % of All Estab. This Size |
---|
1 | Mississippi | 28000 | 18.7% |
2 | Alabama | 01000 | 17.0% |
3 | Kentucky | 21000 | 16.1% |
3 | West Virginia | 54000 | 16.1% |
5 | Tennessee | 47000 | 15.7% |
6 | Arkansas | 05000 | 15.4% |
7 | South Carolina | 45000 | 15.3% |
8 | Louisiana | 22000 | 14.7% |
9 | New Hampshire | 33000 | 14.6% |
10 | Michigan | 26000 | 14.5% |
11 | Maine | 23000 | 14.1% |
12 | New Mexico | 35000 | 14.0% |
12 | Vermont | 50000 | 14.0% |
14 | Georgia | 13000 | 13.9% |
14 | North Carolina | 37000 | 13.9% |
14 | Oklahoma | 40000 | 13.9% |
17 | Indiana | 18000 | 13.7% |
18 | Hawaii | 15000 | 13.5% |
18 | New York | 36000 | 13.5% |
18 | Ohio | 39000 | 13.5% |
21 | South Dakota | 46000 | 13.4% |
22 | Iowa | 19000 | 13.3% |
23 | Pennsylvania | 42000 | 13.2% |
24 | Connecticut | 09000 | 13.0% |
24 | Missouri | 29000 | 13.0% |
26 | Delaware | 10000 | 12.8% |
27 | Texas | 48000 | 12.7% |
28 | Kansas | 20000 | 12.6% |
28 | New Jersey | 34000 | 12.6% |
28 | Wisconsin | 55000 | 12.6% |
31 | North Dakota | 38000 | 12.5% |
32 | Massachusetts | 25000 | 12.4% |
32 | Virginia | 51000 | 12.4% |
34 | Nebraska | 31000 | 12.3% |
35 | Rhode Island | 44000 | 12.2% |
36 | Florida | 12000 | 12.0% |
37 | Nevada | 32000 | 11.8% |
38 | Maryland | 24000 | 11.7% |
39 | Minnesota | 27000 | 11.5% |
40 | Oregon | 41000 | 11.4% |
40 | Wyoming | 56000 | 11.4% |
42 | Arizona | 04000 | 11.2% |
42 | Illinois | 17000 | 11.2% |
42 | Montana | 30000 | 11.2% |
45 | Idaho | 16000 | 11.1% |
46 | Alaska | 02000 | 11.0% |
46 | Utah | 49000 | 11.0% |
48 | California | 06000 | 10.5% |
49 | Colorado | 08000 | 10.3% |
49 | Washington | 53000 | 10.3% |
51 | District of Columbia | 11000 | 6.9% |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 9/11/2024 11:59:52 AM