Select a State
Rank | State | FIPS Code | % of All Estab. This Size |
---|
1 | North Dakota | 38000 | 6.8% |
2 | Iowa | 19000 | 5.7% |
3 | California | 06000 | 5.5% |
3 | Kansas | 20000 | 5.5% |
3 | New Jersey | 34000 | 5.5% |
6 | Nebraska | 31000 | 5.4% |
6 | South Dakota | 46000 | 5.4% |
8 | Illinois | 17000 | 5.1% |
8 | Texas | 48000 | 5.1% |
10 | New York | 36000 | 5.0% |
11 | Florida | 12000 | 4.9% |
11 | Georgia | 13000 | 4.9% |
11 | Ohio | 39000 | 4.9% |
14 | Alabama | 01000 | 4.7% |
14 | Arkansas | 05000 | 4.7% |
14 | Indiana | 18000 | 4.7% |
14 | Louisiana | 22000 | 4.7% |
14 | Minnesota | 27000 | 4.7% |
19 | Wisconsin | 55000 | 4.6% |
20 | Michigan | 26000 | 4.5% |
20 | Missouri | 29000 | 4.5% |
20 | North Carolina | 37000 | 4.5% |
20 | Oklahoma | 40000 | 4.5% |
24 | New Hampshire | 33000 | 4.4% |
24 | Tennessee | 47000 | 4.4% |
26 | Delaware | 10000 | 4.3% |
26 | Hawaii | 15000 | 4.3% |
26 | Nevada | 32000 | 4.3% |
26 | Pennsylvania | 42000 | 4.3% |
26 | Rhode Island | 44000 | 4.3% |
26 | Washington | 53000 | 4.3% |
32 | Arizona | 04000 | 4.2% |
32 | Connecticut | 09000 | 4.2% |
32 | Kentucky | 21000 | 4.2% |
32 | Mississippi | 28000 | 4.2% |
36 | South Carolina | 45000 | 4.1% |
37 | Idaho | 16000 | 4.0% |
37 | Oregon | 41000 | 4.0% |
39 | Utah | 49000 | 3.9% |
40 | Colorado | 08000 | 3.8% |
40 | Montana | 30000 | 3.8% |
42 | Massachusetts | 25000 | 3.7% |
42 | West Virginia | 54000 | 3.7% |
44 | New Mexico | 35000 | 3.6% |
44 | Wyoming | 56000 | 3.6% |
46 | Maryland | 24000 | 3.5% |
47 | Maine | 23000 | 3.4% |
48 | Vermont | 50000 | 3.3% |
49 | Alaska | 02000 | 3.2% |
49 | Virginia | 51000 | 3.2% |
51 | District of Columbia | 11000 | 1.6% |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 9/11/2024 11:49:15 AM