Select a State
Transportation & Warehousing Establishments in 2022
Rank | State | FIPS Code | Establishments |
---|
1 | California | 06000 | 38,589 |
2 | Texas | 48000 | 25,489 |
3 | Florida | 12000 | 20,883 |
4 | Illinois | 17000 | 20,821 |
5 | New York | 36000 | 14,516 |
6 | Pennsylvania | 42000 | 10,828 |
7 | Georgia | 13000 | 9,820 |
8 | New Jersey | 34000 | 9,480 |
9 | Ohio | 39000 | 9,152 |
10 | North Carolina | 37000 | 8,147 |
11 | Michigan | 26000 | 8,037 |
12 | Washington | 53000 | 6,676 |
13 | Indiana | 18000 | 6,455 |
14 | Virginia | 51000 | 6,142 |
15 | Wisconsin | 55000 | 5,971 |
16 | Missouri | 29000 | 5,690 |
17 | Tennessee | 47000 | 5,414 |
18 | Minnesota | 27000 | 5,193 |
19 | Massachusetts | 25000 | 4,629 |
20 | Colorado | 08000 | 4,432 |
21 | Arizona | 04000 | 4,422 |
22 | Maryland | 24000 | 4,136 |
23 | Iowa | 19000 | 4,062 |
24 | Louisiana | 22000 | 3,919 |
25 | South Carolina | 45000 | 3,753 |
26 | Alabama | 01000 | 3,646 |
27 | Oregon | 41000 | 3,562 |
28 | Kentucky | 21000 | 3,252 |
29 | Utah | 49000 | 2,910 |
30 | Oklahoma | 40000 | 2,889 |
31 | Kansas | 20000 | 2,818 |
32 | Nebraska | 31000 | 2,638 |
33 | Arkansas | 05000 | 2,595 |
34 | Mississippi | 28000 | 2,411 |
35 | Nevada | 32000 | 2,323 |
36 | Idaho | 16000 | 2,129 |
37 | Connecticut | 09000 | 1,953 |
38 | New Mexico | 35000 | 1,504 |
39 | North Dakota | 38000 | 1,469 |
40 | Montana | 30000 | 1,405 |
41 | South Dakota | 46000 | 1,316 |
42 | Maine | 23000 | 1,294 |
43 | Alaska | 02000 | 1,235 |
44 | West Virginia | 54000 | 1,137 |
45 | Wyoming | 56000 | 994 |
46 | Hawaii | 15000 | 972 |
47 | Delaware | 10000 | 916 |
48 | New Hampshire | 33000 | 873 |
49 | Rhode Island | 44000 | 832 |
50 | Vermont | 50000 | 452 |
51 | District of Columbia | 11000 | 173 |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 2/18/2025 3:32:26 AM