Select a State
Mining Establishments in 2022
Rank | State | FIPS Code | Establishments |
---|
1 | Texas | 48000 | 7,050 |
2 | Oklahoma | 40000 | 2,232 |
3 | Louisiana | 22000 | 1,218 |
4 | Colorado | 08000 | 946 |
5 | Pennsylvania | 42000 | 935 |
6 | Kansas | 20000 | 807 |
7 | California | 06000 | 651 |
8 | New Mexico | 35000 | 618 |
9 | Ohio | 39000 | 609 |
10 | Wyoming | 56000 | 578 |
11 | North Dakota | 38000 | 522 |
12 | West Virginia | 54000 | 467 |
13 | Illinois | 17000 | 436 |
14 | Utah | 49000 | 404 |
15 | Montana | 30000 | 324 |
16 | Michigan | 26000 | 321 |
17 | Kentucky | 21000 | 291 |
18 | New York | 36000 | 279 |
19 | Arkansas | 05000 | 270 |
20 | Mississippi | 28000 | 261 |
21 | Indiana | 18000 | 258 |
22 | Missouri | 29000 | 253 |
23 | Virginia | 51000 | 236 |
24 | Arizona | 04000 | 227 |
24 | Florida | 12000 | 227 |
26 | North Carolina | 37000 | 198 |
27 | Alabama | 01000 | 197 |
27 | Nevada | 32000 | 197 |
29 | Iowa | 19000 | 185 |
30 | Georgia | 13000 | 181 |
31 | Tennessee | 47000 | 180 |
32 | Washington | 53000 | 177 |
33 | Minnesota | 27000 | 166 |
34 | Alaska | 02000 | 165 |
35 | Wisconsin | 55000 | 154 |
36 | Oregon | 41000 | 131 |
37 | Idaho | 16000 | 125 |
38 | Nebraska | 31000 | 115 |
39 | South Carolina | 45000 | 96 |
40 | Massachusetts | 25000 | 83 |
41 | New Jersey | 34000 | 76 |
42 | South Dakota | 46000 | 68 |
43 | Connecticut | 09000 | 65 |
44 | Maryland | 24000 | 55 |
45 | Vermont | 50000 | 47 |
46 | New Hampshire | 33000 | 30 |
47 | Maine | 23000 | 25 |
48 | Delaware | 10000 | 21 |
49 | Rhode Island | 44000 | 13 |
50 | Hawaii | 15000 | 9 |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 9/11/2024 11:56:15 AM