Select a State
Ch. 4 Business Bankruptcy in Qtr:2 of 2024
Rank | State | FIPS Code | Bankruptcies |
---|
1 | Delaware | 10000 | 18.8% |
2 | Iowa | 19000 | 13.5% |
3 | Arkansas | 05000 | 12.8% |
4 | South Dakota | 46000 | 12.5% |
5 | Louisiana | 22000 | 10.7% |
6 | Kansas | 20000 | 7.7% |
7 | North Dakota | 38000 | 7.1% |
8 | Oregon | 41000 | 6.8% |
9 | Missouri | 29000 | 5.8% |
10 | Minnesota | 27000 | 4.0% |
11 | Nebraska | 31000 | 3.3% |
12 | Idaho | 16000 | 3.2% |
12 | Oklahoma | 40000 | 3.2% |
14 | District of Columbia | 11000 | 2.6% |
14 | Kentucky | 21000 | 2.6% |
16 | New York | 36000 | 2.5% |
17 | Michigan | 26000 | 2.3% |
17 | North Carolina | 37000 | 2.3% |
19 | Mississippi | 28000 | 2.2% |
20 | Wisconsin | 55000 | 2.0% |
21 | Texas | 48000 | 1.6% |
22 | Indiana | 18000 | 1.4% |
22 | Nevada | 32000 | 1.4% |
24 | New Jersey | 34000 | 1.3% |
25 | Alabama | 01000 | 1.2% |
25 | Florida | 12000 | 1.2% |
25 | Washington | 53000 | 1.2% |
28 | Maryland | 24000 | 1.0% |
29 | Colorado | 08000 | 0.9% |
29 | Ohio | 39000 | 0.9% |
31 | Georgia | 13000 | 0.8% |
32 | California | 06000 | 0.6% |
33 | Alaska | 02000 | 0.0% |
33 | Arizona | 04000 | 0.0% |
33 | Connecticut | 09000 | 0.0% |
33 | Hawaii | 15000 | 0.0% |
33 | Illinois | 17000 | 0.0% |
33 | Maine | 23000 | 0.0% |
33 | Massachusetts | 25000 | 0.0% |
33 | Montana | 30000 | 0.0% |
33 | New Hampshire | 33000 | 0.0% |
33 | New Mexico | 35000 | 0.0% |
33 | Pennsylvania | 42000 | 0.0% |
33 | Rhode Island | 44000 | 0.0% |
33 | South Carolina | 45000 | 0.0% |
33 | Tennessee | 47000 | 0.0% |
33 | Utah | 49000 | 0.0% |
33 | Vermont | 50000 | 0.0% |
33 | Virginia | 51000 | 0.0% |
33 | West Virginia | 54000 | 0.0% |
33 | Wyoming | 56000 | 0.0% |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 9/11/2024 12:03:28 PM