Select a State
Ch. 11 Business Bankruptcy in Qtr:1 of 2023
Rank | State | FIPS Code | Bankruptcies |
---|
1 | Delaware | 10000 | 83.3% |
2 | District of Columbia | 11000 | 69.2% |
3 | Texas | 48000 | 56.4% |
4 | Alaska | 02000 | 50.0% |
4 | New Hampshire | 33000 | 50.0% |
4 | South Carolina | 45000 | 50.0% |
7 | New York | 36000 | 49.7% |
8 | Nevada | 32000 | 45.8% |
9 | Louisiana | 22000 | 41.8% |
10 | Missouri | 29000 | 40.6% |
11 | Florida | 12000 | 39.9% |
12 | Wisconsin | 55000 | 35.5% |
13 | Wyoming | 56000 | 33.3% |
14 | Mississippi | 28000 | 32.6% |
15 | North Carolina | 37000 | 32.4% |
16 | New Jersey | 34000 | 31.6% |
17 | Utah | 49000 | 29.6% |
18 | Arizona | 04000 | 29.0% |
18 | Tennessee | 47000 | 29.0% |
20 | Montana | 30000 | 28.6% |
21 | Pennsylvania | 42000 | 27.9% |
22 | Kentucky | 21000 | 27.3% |
23 | Alabama | 01000 | 27.0% |
24 | Oregon | 41000 | 25.6% |
25 | Massachusetts | 25000 | 25.4% |
26 | Indiana | 18000 | 23.5% |
27 | Georgia | 13000 | 23.2% |
28 | Kansas | 20000 | 23.1% |
29 | Maryland | 24000 | 21.3% |
30 | Colorado | 08000 | 20.0% |
31 | Arkansas | 05000 | 19.4% |
32 | California | 06000 | 18.5% |
32 | Virginia | 51000 | 18.5% |
34 | Ohio | 39000 | 17.6% |
35 | Idaho | 16000 | 16.7% |
35 | Illinois | 17000 | 16.7% |
35 | Nebraska | 31000 | 16.7% |
38 | Michigan | 26000 | 15.4% |
39 | Washington | 53000 | 14.6% |
40 | West Virginia | 54000 | 12.5% |
41 | Maine | 23000 | 11.8% |
42 | Rhode Island | 44000 | 10.0% |
43 | Oklahoma | 40000 | 8.5% |
44 | Minnesota | 27000 | 4.4% |
45 | Connecticut | 09000 | 4.3% |
46 | Hawaii | 15000 | 0.0% |
46 | Iowa | 19000 | 0.0% |
46 | New Mexico | 35000 | 0.0% |
46 | North Dakota | 38000 | 0.0% |
46 | South Dakota | 46000 | 0.0% |
46 | Vermont | 50000 | 0.0% |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 6/4/2023 7:52:16 PM