Select a State
Total Business Bankruptcy in Qtr:3 of 2024
Rank | State | FIPS Code | Bankruptcies |
---|
1 | California | 06000 | 746 |
2 | Texas | 48000 | 726 |
3 | Florida | 12000 | 483 |
4 | Delaware | 10000 | 428 |
5 | New York | 36000 | 378 |
6 | Georgia | 13000 | 250 |
7 | Illinois | 17000 | 224 |
8 | Pennsylvania | 42000 | 197 |
9 | Colorado | 08000 | 126 |
10 | Arizona | 04000 | 121 |
11 | New Jersey | 34000 | 117 |
12 | Tennessee | 47000 | 104 |
13 | Ohio | 39000 | 100 |
14 | Maryland | 24000 | 96 |
15 | Michigan | 26000 | 92 |
15 | North Carolina | 37000 | 92 |
15 | Washington | 53000 | 92 |
18 | Virginia | 51000 | 87 |
19 | Alabama | 01000 | 84 |
20 | Massachusetts | 25000 | 67 |
21 | Louisiana | 22000 | 65 |
22 | Nevada | 32000 | 60 |
23 | Oklahoma | 40000 | 58 |
24 | Oregon | 41000 | 57 |
25 | Missouri | 29000 | 56 |
26 | Indiana | 18000 | 53 |
27 | Minnesota | 27000 | 49 |
28 | Arkansas | 05000 | 45 |
28 | South Carolina | 45000 | 45 |
30 | Kansas | 20000 | 42 |
30 | Mississippi | 28000 | 42 |
32 | Wisconsin | 55000 | 36 |
33 | Utah | 49000 | 30 |
34 | Connecticut | 09000 | 27 |
34 | Nebraska | 31000 | 27 |
36 | Iowa | 19000 | 26 |
37 | Kentucky | 21000 | 24 |
38 | Idaho | 16000 | 19 |
38 | West Virginia | 54000 | 19 |
40 | New Mexico | 35000 | 17 |
41 | Alaska | 02000 | 14 |
41 | North Dakota | 38000 | 14 |
43 | District of Columbia | 11000 | 12 |
43 | Hawaii | 15000 | 12 |
43 | New Hampshire | 33000 | 12 |
43 | Rhode Island | 44000 | 12 |
47 | Maine | 23000 | 11 |
48 | Montana | 30000 | 8 |
48 | Wyoming | 56000 | 8 |
50 | Vermont | 50000 | 7 |
51 | South Dakota | 46000 | 6 |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 2/18/2025 4:18:58 AM