Select a State
Total Bankruptcies per 1000 People: 2014 to 2024
| Rank | State | FIPS Code | Bankruptcies
Per 1000 People |
|---|
| 1 | North Dakota | 38000 | -0.25% |
| 2 | Alaska | 02000 | -0.33% |
| 3 | Texas | 48000 | -0.35% |
| 4 | Delaware | 10000 | -0.36% |
| 5 | Hawaii | 15000 | -0.39% |
| 6 | District of Columbia | 11000 | -0.56% |
| 7 | New York | 36000 | -0.58% |
| 8 | Mississippi | 28000 | -0.61% |
| 9 | Iowa | 19000 | -0.65% |
| 10 | South Carolina | 45000 | -0.68% |
| 11 | South Dakota | 46000 | -0.73% |
| 12 | Vermont | 50000 | -0.74% |
| 13 | Wyoming | 56000 | -0.75% |
| 14 | Minnesota | 27000 | -0.76% |
| 15 | Montana | 30000 | -0.87% |
| 16 | Massachusetts | 25000 | -0.88% |
| 16 | North Carolina | 37000 | -0.88% |
| 18 | Pennsylvania | 42000 | -0.90% |
| 19 | West Virginia | 54000 | -0.92% |
| 20 | Oklahoma | 40000 | -0.95% |
| 21 | Connecticut | 09000 | -1.03% |
| 22 | Maine | 23000 | -1.12% |
| 23 | New Mexico | 35000 | -1.17% |
| 24 | Louisiana | 22000 | -1.18% |
| 25 | Nebraska | 31000 | -1.20% |
| 26 | Virginia | 51000 | -1.24% |
| 27 | New Hampshire | 33000 | -1.25% |
| 28 | Kansas | 20000 | -1.29% |
| 29 | Kentucky | 21000 | -1.43% |
| 29 | Nevada | 32000 | -1.43% |
| 31 | Alabama | 01000 | -1.45% |
| 32 | Arizona | 04000 | -1.46% |
| 33 | California | 06000 | -1.47% |
| 33 | Ohio | 39000 | -1.47% |
| 35 | Oregon | 41000 | -1.56% |
| 36 | Michigan | 26000 | -1.58% |
| 37 | Arkansas | 05000 | -1.63% |
| 38 | Maryland | 24000 | -1.64% |
| 39 | New Jersey | 34000 | -1.69% |
| 40 | Idaho | 16000 | -1.83% |
| 41 | Florida | 12000 | -1.87% |
| 42 | Rhode Island | 44000 | -1.90% |
| 43 | Missouri | 29000 | -1.93% |
| 44 | Washington | 53000 | -1.96% |
| 45 | Colorado | 08000 | -1.99% |
| 46 | Wisconsin | 55000 | -2.03% |
| 47 | Indiana | 18000 | -2.08% |
| 48 | Georgia | 13000 | -2.69% |
| 49 | Illinois | 17000 | -2.73% |
| 49 | Utah | 49000 | -2.73% |
| 51 | Tennessee | 47000 | -3.19% |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 11/9/2025 2:02:17 AM