Select a State
Total Bankruptcies: Change 2014 to 2024
| Rank | State | FIPS Code | Bankruptcies |
|---|
| 1 | Delaware | 10000 | -11 |
| 2 | North Dakota | 38000 | -147 |
| 3 | Alaska | 02000 | -245 |
| 4 | District of Columbia | 11000 | -348 |
| 5 | Wyoming | 56000 | -433 |
| 6 | Vermont | 50000 | -453 |
| 7 | Hawaii | 15000 | -531 |
| 8 | South Dakota | 46000 | -573 |
| 9 | Montana | 30000 | -818 |
| 10 | Maine | 23000 | -1,456 |
| 11 | New Hampshire | 33000 | -1,611 |
| 12 | West Virginia | 54000 | -1,777 |
| 13 | Iowa | 19000 | -1,877 |
| 14 | Rhode Island | 44000 | -1,961 |
| 15 | Mississippi | 28000 | -1,977 |
| 16 | Nebraska | 31000 | -2,102 |
| 17 | New Mexico | 35000 | -2,410 |
| 18 | Idaho | 16000 | -2,597 |
| 19 | South Carolina | 45000 | -2,735 |
| 20 | Nevada | 32000 | -2,882 |
| 21 | Oklahoma | 40000 | -3,346 |
| 22 | Minnesota | 27000 | -3,616 |
| 23 | Connecticut | 09000 | -3,631 |
| 24 | Kansas | 20000 | -3,643 |
| 25 | Arkansas | 05000 | -4,582 |
| 26 | Texas | 48000 | -4,983 |
| 27 | Louisiana | 22000 | -5,573 |
| 28 | Massachusetts | 25000 | -5,688 |
| 29 | Oregon | 41000 | -5,711 |
| 30 | Alabama | 01000 | -5,853 |
| 31 | Kentucky | 21000 | -5,893 |
| 32 | Utah | 49000 | -6,923 |
| 33 | North Carolina | 37000 | -7,860 |
| 34 | Arizona | 04000 | -8,563 |
| 35 | Maryland | 24000 | -9,215 |
| 36 | Virginia | 51000 | -9,522 |
| 37 | Colorado | 08000 | -9,871 |
| 38 | New York | 36000 | -11,091 |
| 39 | Pennsylvania | 42000 | -11,260 |
| 40 | Wisconsin | 55000 | -11,361 |
| 41 | Missouri | 29000 | -11,398 |
| 42 | Washington | 53000 | -12,884 |
| 43 | Indiana | 18000 | -12,916 |
| 44 | New Jersey | 34000 | -14,072 |
| 45 | Michigan | 26000 | -15,292 |
| 46 | Ohio | 39000 | -16,509 |
| 47 | Tennessee | 47000 | -18,941 |
| 48 | Georgia | 13000 | -24,286 |
| 49 | Florida | 12000 | -31,441 |
| 50 | Illinois | 17000 | -35,509 |
| 51 | California | 06000 | -55,758 |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 12/4/2025 6:24:28 PM