Select a State
Total Bankruptcies per 1000 People in 2016
Rank | State | FIPS Code | Total Bankruptcies per 1000 People |
---|
1 | Alabama | 01000 | 5.40 |
2 | Tennessee | 47000 | 5.36 |
3 | Georgia | 13000 | 4.64 |
4 | Illinois | 17000 | 4.20 |
5 | Utah | 49000 | 3.83 |
6 | Mississippi | 28000 | 3.76 |
7 | Indiana | 18000 | 3.65 |
8 | Arkansas | 05000 | 3.49 |
9 | Kentucky | 21000 | 3.42 |
10 | Ohio | 39000 | 3.17 |
11 | Delaware | 10000 | 3.11 |
12 | Nevada | 32000 | 3.09 |
13 | Michigan | 26000 | 3.08 |
14 | Missouri | 29000 | 3.02 |
15 | Wisconsin | 55000 | 2.97 |
16 | New Jersey | 34000 | 2.90 |
17 | Louisiana | 22000 | 2.89 |
17 | Maryland | 24000 | 2.89 |
19 | Virginia | 51000 | 2.69 |
20 | Colorado | 08000 | 2.34 |
20 | Oklahoma | 40000 | 2.34 |
22 | Kansas | 20000 | 2.30 |
23 | Idaho | 16000 | 2.28 |
24 | Washington | 53000 | 2.24 |
25 | Arizona | 04000 | 2.23 |
25 | Oregon | 41000 | 2.23 |
27 | Florida | 12000 | 2.21 |
28 | Nebraska | 31000 | 2.15 |
28 | Rhode Island | 44000 | 2.15 |
30 | California | 06000 | 1.92 |
31 | West Virginia | 54000 | 1.84 |
32 | Minnesota | 27000 | 1.74 |
33 | Pennsylvania | 42000 | 1.69 |
33 | Wyoming | 56000 | 1.69 |
35 | Connecticut | 09000 | 1.64 |
36 | New Mexico | 35000 | 1.58 |
37 | New York | 36000 | 1.53 |
38 | North Carolina | 37000 | 1.47 |
39 | New Hampshire | 33000 | 1.38 |
40 | Iowa | 19000 | 1.37 |
41 | South Carolina | 45000 | 1.33 |
42 | Montana | 30000 | 1.29 |
43 | South Dakota | 46000 | 1.27 |
44 | Massachusetts | 25000 | 1.26 |
45 | Texas | 48000 | 1.21 |
46 | Maine | 23000 | 1.16 |
47 | District of Columbia | 11000 | 1.01 |
48 | Hawaii | 15000 | 0.99 |
49 | North Dakota | 38000 | 0.93 |
50 | Vermont | 50000 | 0.90 |
51 | Alaska | 02000 | 0.55 |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 9/11/2024 11:38:39 AM