Select a State
Total Bankruptcies per 1000 People in 2013
Rank | State | FIPS Code | Total Bankruptcies per 1000 People |
---|
1 | Tennessee | 47000 | 6.49 |
2 | Georgia | 13000 | 5.83 |
3 | Alabama | 01000 | 5.65 |
4 | Illinois | 17000 | 5.17 |
5 | Indiana | 18000 | 5.15 |
6 | Utah | 49000 | 5.04 |
7 | Nevada | 32000 | 5.02 |
8 | Mississippi | 28000 | 4.31 |
9 | Colorado | 08000 | 4.29 |
10 | Michigan | 26000 | 4.26 |
11 | Kentucky | 21000 | 4.19 |
12 | Arkansas | 05000 | 4.14 |
12 | Ohio | 39000 | 4.14 |
14 | Wisconsin | 55000 | 4.02 |
15 | Missouri | 29000 | 3.97 |
16 | Florida | 12000 | 3.91 |
17 | Maryland | 24000 | 3.90 |
18 | Delaware | 10000 | 3.71 |
19 | Washington | 53000 | 3.58 |
20 | California | 06000 | 3.57 |
21 | Arizona | 04000 | 3.52 |
22 | Oregon | 41000 | 3.47 |
23 | Idaho | 16000 | 3.46 |
24 | Louisiana | 22000 | 3.43 |
25 | Rhode Island | 44000 | 3.34 |
26 | New Jersey | 34000 | 3.32 |
27 | Virginia | 51000 | 3.18 |
28 | Kansas | 20000 | 2.93 |
29 | Nebraska | 31000 | 2.77 |
30 | Oklahoma | 40000 | 2.76 |
31 | Minnesota | 27000 | 2.67 |
32 | New Hampshire | 33000 | 2.43 |
33 | Wyoming | 56000 | 2.14 |
34 | Pennsylvania | 42000 | 2.12 |
35 | New Mexico | 35000 | 2.07 |
36 | Connecticut | 09000 | 1.99 |
37 | West Virginia | 54000 | 1.97 |
38 | North Carolina | 37000 | 1.91 |
39 | New York | 36000 | 1.88 |
40 | Massachusetts | 25000 | 1.87 |
41 | Iowa | 19000 | 1.86 |
42 | Maine | 23000 | 1.81 |
43 | Montana | 30000 | 1.78 |
44 | South Carolina | 45000 | 1.62 |
45 | South Dakota | 46000 | 1.55 |
46 | Texas | 48000 | 1.52 |
47 | Hawaii | 15000 | 1.49 |
48 | Vermont | 50000 | 1.47 |
49 | District of Columbia | 11000 | 1.28 |
50 | North Dakota | 38000 | 1.14 |
51 | Alaska | 02000 | 0.80 |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 12/5/2024 11:29:53 PM