Select a State
Total Bankruptcies in 2023
Rank | State | FIPS Code | Bankruptcies |
---|
1 | California | 06000 | 38,597 |
2 | Florida | 12000 | 29,410 |
3 | Georgia | 13000 | 27,833 |
4 | Texas | 48000 | 25,671 |
5 | Illinois | 17000 | 23,703 |
6 | Ohio | 39000 | 21,140 |
7 | Tennessee | 47000 | 19,678 |
8 | New York | 36000 | 19,303 |
9 | Michigan | 26000 | 18,922 |
10 | Alabama | 01000 | 17,887 |
11 | Indiana | 18000 | 14,681 |
12 | Virginia | 51000 | 13,004 |
13 | New Jersey | 34000 | 12,357 |
14 | Pennsylvania | 42000 | 11,027 |
15 | Kentucky | 21000 | 10,440 |
16 | Maryland | 24000 | 9,610 |
17 | Arizona | 04000 | 9,599 |
18 | Missouri | 29000 | 9,482 |
19 | Mississippi | 28000 | 8,779 |
20 | Wisconsin | 55000 | 8,469 |
21 | Louisiana | 22000 | 8,371 |
22 | North Carolina | 37000 | 7,452 |
23 | Nevada | 32000 | 6,891 |
24 | Minnesota | 27000 | 6,884 |
25 | Washington | 53000 | 6,661 |
26 | Arkansas | 05000 | 6,255 |
27 | Colorado | 08000 | 6,152 |
28 | Utah | 49000 | 6,023 |
29 | Oklahoma | 40000 | 6,004 |
30 | Oregon | 41000 | 5,687 |
31 | South Carolina | 45000 | 4,053 |
32 | Massachusetts | 25000 | 3,869 |
33 | Kansas | 20000 | 3,591 |
34 | Connecticut | 09000 | 2,900 |
35 | Iowa | 19000 | 2,836 |
36 | Nebraska | 31000 | 2,359 |
37 | Delaware | 10000 | 2,187 |
38 | Idaho | 16000 | 1,714 |
39 | West Virginia | 54000 | 1,487 |
40 | New Mexico | 35000 | 1,193 |
41 | Hawaii | 15000 | 1,060 |
42 | Rhode Island | 44000 | 843 |
43 | New Hampshire | 33000 | 732 |
44 | Montana | 30000 | 677 |
45 | South Dakota | 46000 | 625 |
46 | Maine | 23000 | 548 |
47 | North Dakota | 38000 | 484 |
48 | Wyoming | 56000 | 458 |
49 | District of Columbia | 11000 | 388 |
50 | Vermont | 50000 | 213 |
51 | Alaska | 02000 | 212 |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 10/16/2024 12:33:34 AM