Select a State
Total Bankruptcies in 2020
Rank | State | FIPS Code | Bankruptcies |
---|
1 | California | 06000 | 51,146 |
2 | Florida | 12000 | 37,452 |
3 | Illinois | 17000 | 31,037 |
4 | Georgia | 13000 | 27,953 |
5 | Ohio | 39000 | 26,751 |
6 | Texas | 48000 | 26,723 |
7 | Tennessee | 47000 | 21,717 |
8 | Michigan | 26000 | 21,661 |
9 | New York | 36000 | 20,987 |
10 | Alabama | 01000 | 18,412 |
11 | Indiana | 18000 | 17,298 |
12 | Virginia | 51000 | 16,517 |
13 | New Jersey | 34000 | 14,728 |
14 | Pennsylvania | 42000 | 14,120 |
15 | Arizona | 04000 | 13,515 |
16 | Missouri | 29000 | 12,568 |
17 | Wisconsin | 55000 | 11,643 |
18 | Kentucky | 21000 | 11,431 |
19 | Maryland | 24000 | 11,249 |
20 | North Carolina | 37000 | 8,909 |
21 | Washington | 53000 | 8,646 |
22 | Mississippi | 28000 | 8,612 |
23 | Colorado | 08000 | 8,562 |
24 | Nevada | 32000 | 8,007 |
25 | Louisiana | 22000 | 7,642 |
26 | Utah | 49000 | 7,638 |
27 | Arkansas | 05000 | 7,545 |
28 | Oklahoma | 40000 | 7,484 |
29 | Minnesota | 27000 | 7,238 |
30 | Oregon | 41000 | 6,636 |
31 | South Carolina | 45000 | 4,707 |
32 | Kansas | 20000 | 4,470 |
33 | Massachusetts | 25000 | 4,415 |
34 | Connecticut | 09000 | 4,194 |
35 | Iowa | 19000 | 3,804 |
36 | Nebraska | 31000 | 3,343 |
37 | Delaware | 10000 | 3,249 |
38 | Idaho | 16000 | 2,772 |
39 | New Mexico | 35000 | 2,423 |
40 | West Virginia | 54000 | 2,279 |
41 | Hawaii | 15000 | 1,566 |
42 | Rhode Island | 44000 | 1,413 |
43 | Montana | 30000 | 1,201 |
44 | New Hampshire | 33000 | 1,081 |
45 | Maine | 23000 | 1,015 |
46 | South Dakota | 46000 | 815 |
47 | Wyoming | 56000 | 707 |
48 | North Dakota | 38000 | 656 |
49 | District of Columbia | 11000 | 507 |
50 | Vermont | 50000 | 379 |
51 | Alaska | 02000 | 320 |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 9/11/2024 11:28:39 AM