Select a State
Total Bankruptcies in 2018
Rank | State | FIPS Code | Bankruptcies |
---|
1 | California | 06000 | 68,668 |
2 | Illinois | 17000 | 48,141 |
3 | Georgia | 13000 | 45,726 |
4 | Florida | 12000 | 43,812 |
5 | Ohio | 39000 | 37,210 |
6 | New York | 36000 | 34,711 |
7 | Texas | 48000 | 34,386 |
8 | Tennessee | 47000 | 34,381 |
9 | Michigan | 26000 | 29,686 |
10 | Alabama | 01000 | 26,846 |
11 | New Jersey | 34000 | 26,274 |
12 | Indiana | 18000 | 23,141 |
13 | Virginia | 51000 | 22,778 |
14 | Pennsylvania | 42000 | 21,427 |
15 | Maryland | 24000 | 17,255 |
16 | Missouri | 29000 | 17,249 |
17 | Wisconsin | 55000 | 16,502 |
18 | Arizona | 04000 | 16,337 |
19 | Kentucky | 21000 | 14,914 |
20 | North Carolina | 37000 | 13,949 |
21 | Washington | 53000 | 13,394 |
22 | Louisiana | 22000 | 13,390 |
23 | Mississippi | 28000 | 12,793 |
24 | Colorado | 08000 | 11,445 |
25 | Arkansas | 05000 | 10,734 |
26 | Minnesota | 27000 | 9,911 |
27 | Utah | 49000 | 9,771 |
28 | Oklahoma | 40000 | 9,530 |
29 | Nevada | 32000 | 9,404 |
30 | Oregon | 41000 | 8,815 |
31 | Massachusetts | 25000 | 8,582 |
32 | Kansas | 20000 | 6,856 |
33 | South Carolina | 45000 | 6,598 |
34 | Connecticut | 09000 | 6,077 |
35 | Iowa | 19000 | 4,629 |
36 | Nebraska | 31000 | 4,043 |
37 | Idaho | 16000 | 3,724 |
38 | New Mexico | 35000 | 3,274 |
39 | West Virginia | 54000 | 3,050 |
40 | Delaware | 10000 | 2,979 |
41 | Rhode Island | 44000 | 2,165 |
42 | New Hampshire | 33000 | 1,808 |
43 | Hawaii | 15000 | 1,529 |
44 | Maine | 23000 | 1,476 |
45 | Montana | 30000 | 1,302 |
46 | South Dakota | 46000 | 1,084 |
47 | Wyoming | 56000 | 1,026 |
48 | District of Columbia | 11000 | 824 |
49 | North Dakota | 38000 | 781 |
50 | Vermont | 50000 | 555 |
51 | Alaska | 02000 | 450 |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 9/11/2024 1:44:09 PM