Select a State
Total Bankruptcies in 2014
Rank | State | FIPS Code | Bankruptcies |
---|
1 | California | 06000 | 103,379 |
2 | Florida | 12000 | 68,597 |
3 | Illinois | 17000 | 61,507 |
4 | Georgia | 13000 | 52,969 |
5 | Ohio | 39000 | 41,278 |
6 | Tennessee | 47000 | 39,075 |
7 | Texas | 48000 | 36,503 |
8 | Michigan | 26000 | 35,688 |
9 | New York | 36000 | 32,431 |
10 | Indiana | 18000 | 29,235 |
11 | New Jersey | 34000 | 27,271 |
12 | Alabama | 01000 | 25,248 |
13 | Virginia | 51000 | 24,046 |
14 | Pennsylvania | 42000 | 23,926 |
15 | Washington | 53000 | 21,378 |
16 | Missouri | 29000 | 21,170 |
17 | Wisconsin | 55000 | 21,076 |
18 | Maryland | 24000 | 20,323 |
19 | Arizona | 04000 | 19,898 |
20 | Colorado | 08000 | 17,632 |
21 | Kentucky | 21000 | 16,983 |
22 | North Carolina | 37000 | 16,719 |
23 | Louisiana | 22000 | 14,999 |
24 | Utah | 49000 | 13,725 |
25 | Oregon | 41000 | 12,305 |
26 | Minnesota | 27000 | 12,190 |
27 | Arkansas | 05000 | 11,236 |
28 | Nevada | 32000 | 11,184 |
29 | Mississippi | 28000 | 11,106 |
30 | Massachusetts | 25000 | 10,394 |
31 | Oklahoma | 40000 | 9,955 |
32 | Kansas | 20000 | 7,511 |
33 | South Carolina | 45000 | 7,386 |
34 | Connecticut | 09000 | 6,968 |
35 | Iowa | 19000 | 5,079 |
36 | Idaho | 16000 | 4,742 |
37 | Nebraska | 31000 | 4,635 |
38 | New Mexico | 35000 | 3,830 |
39 | West Virginia | 54000 | 3,412 |
40 | Rhode Island | 44000 | 2,929 |
41 | Delaware | 10000 | 2,902 |
42 | New Hampshire | 33000 | 2,563 |
43 | Maine | 23000 | 2,094 |
44 | Hawaii | 15000 | 1,731 |
45 | Montana | 30000 | 1,554 |
46 | South Dakota | 46000 | 1,197 |
47 | Wyoming | 56000 | 959 |
48 | District of Columbia | 11000 | 791 |
49 | Vermont | 50000 | 715 |
50 | North Dakota | 38000 | 701 |
51 | Alaska | 02000 | 456 |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 10/16/2024 12:14:30 AM