Select a State
Total Covered Employment and Wages Average Wage Per Job in 2023
Rank | State | FIPS Code | Average Wage |
---|
1 | District of Columbia | 11000 | $91,872 |
2 | New York | 36000 | $72,175 |
3 | California | 06000 | $67,800 |
4 | Tennessee | 47000 | $64,708 |
5 | Nevada | 32000 | $56,133 |
6 | Massachusetts | 25000 | $52,316 |
7 | Arizona | 04000 | $51,416 |
8 | New Jersey | 34000 | $51,232 |
9 | Florida | 12000 | $50,297 |
10 | Washington | 53000 | $48,080 |
11 | Colorado | 08000 | $47,754 |
12 | Louisiana | 22000 | $46,558 |
13 | Illinois | 17000 | $46,487 |
14 | Georgia | 13000 | $46,366 |
15 | Minnesota | 27000 | $45,627 |
16 | Texas | 48000 | $44,381 |
17 | Pennsylvania | 42000 | $43,048 |
18 | Oklahoma | 40000 | $42,763 |
19 | Michigan | 26000 | $42,000 |
20 | Maryland | 24000 | $41,419 |
21 | Indiana | 18000 | $41,418 |
22 | Ohio | 39000 | $41,388 |
23 | Missouri | 29000 | $40,644 |
24 | North Carolina | 37000 | $40,039 |
25 | Hawaii | 15000 | $39,994 |
26 | Connecticut | 09000 | $39,192 |
27 | Wisconsin | 55000 | $38,107 |
28 | Alaska | 02000 | $37,092 |
29 | Oregon | 41000 | $36,898 |
30 | New Mexico | 35000 | $35,870 |
31 | Wyoming | 56000 | $35,677 |
32 | Virginia | 51000 | $35,287 |
33 | Rhode Island | 44000 | $34,748 |
34 | Maine | 23000 | $34,679 |
35 | Kentucky | 21000 | $33,222 |
36 | Vermont | 50000 | $31,939 |
37 | Utah | 49000 | $31,605 |
38 | New Hampshire | 33000 | $31,165 |
39 | Arkansas | 05000 | $30,402 |
40 | Delaware | 10000 | $30,237 |
41 | Idaho | 16000 | $28,701 |
42 | Alabama | 01000 | $28,288 |
43 | South Carolina | 45000 | $27,397 |
44 | South Dakota | 46000 | $26,822 |
45 | Montana | 30000 | $26,518 |
46 | North Dakota | 38000 | $25,562 |
47 | Nebraska | 31000 | $25,459 |
48 | Mississippi | 28000 | $25,283 |
49 | Kansas | 20000 | $25,031 |
50 | West Virginia | 54000 | $23,408 |
51 | Iowa | 19000 | $23,227 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 12/6/2024 12:23:23 AM