Select a State
Total Covered Employment and Wages Average Wage Per Job in 2023
Rank | State | FIPS Code | Average Wage |
---|
1 | New Hampshire | 33000 | $76,646 |
2 | Washington | 53000 | $69,884 |
3 | District of Columbia | 11000 | $69,408 |
4 | New York | 36000 | $66,866 |
5 | Massachusetts | 25000 | $65,972 |
6 | Connecticut | 09000 | $64,316 |
7 | California | 06000 | $63,859 |
8 | Vermont | 50000 | $63,071 |
9 | Virginia | 51000 | $60,066 |
10 | Colorado | 08000 | $60,034 |
11 | New Jersey | 34000 | $58,956 |
12 | Texas | 48000 | $58,883 |
13 | Alaska | 02000 | $58,631 |
14 | Maryland | 24000 | $58,590 |
15 | Illinois | 17000 | $58,178 |
16 | Nebraska | 31000 | $57,499 |
17 | Delaware | 10000 | $55,934 |
18 | Minnesota | 27000 | $55,090 |
19 | Arizona | 04000 | $54,716 |
20 | Oregon | 41000 | $54,255 |
21 | Georgia | 13000 | $54,239 |
22 | Florida | 12000 | $53,993 |
23 | Wyoming | 56000 | $53,905 |
24 | North Carolina | 37000 | $53,856 |
25 | Rhode Island | 44000 | $53,060 |
26 | Kansas | 20000 | $52,822 |
27 | Montana | 30000 | $52,775 |
28 | Maine | 23000 | $52,737 |
29 | Missouri | 29000 | $52,612 |
30 | Utah | 49000 | $52,358 |
31 | New Mexico | 35000 | $51,756 |
32 | Idaho | 16000 | $51,755 |
33 | Tennessee | 47000 | $51,338 |
34 | Pennsylvania | 42000 | $51,061 |
35 | West Virginia | 54000 | $50,463 |
36 | North Dakota | 38000 | $50,202 |
37 | Michigan | 26000 | $50,181 |
38 | South Dakota | 46000 | $49,265 |
39 | Ohio | 39000 | $49,174 |
40 | Hawaii | 15000 | $49,036 |
41 | Iowa | 19000 | $48,635 |
42 | Oklahoma | 40000 | $48,536 |
43 | Louisiana | 22000 | $48,029 |
44 | South Carolina | 45000 | $46,564 |
45 | Wisconsin | 55000 | $45,921 |
46 | Nevada | 32000 | $45,893 |
47 | Indiana | 18000 | $45,746 |
48 | Kentucky | 21000 | $44,809 |
49 | Arkansas | 05000 | $43,686 |
50 | Alabama | 01000 | $41,521 |
51 | Mississippi | 28000 | $36,557 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 11/14/2024 1:38:05 PM