Select a State
Total Covered Employment and Wages Average Wage Per Job in 2023
Rank | State | FIPS Code | Average Wage |
---|
1 | District of Columbia | 11000 | $255,744 |
2 | Wyoming | 56000 | $222,839 |
3 | Washington | 53000 | $212,435 |
4 | New Jersey | 34000 | $187,666 |
5 | Connecticut | 09000 | $175,360 |
6 | New York | 36000 | $173,889 |
7 | Delaware | 10000 | $161,996 |
8 | Colorado | 08000 | $160,575 |
9 | Texas | 48000 | $159,724 |
10 | California | 06000 | $159,656 |
11 | Massachusetts | 25000 | $153,758 |
12 | Nevada | 32000 | $153,386 |
13 | Pennsylvania | 42000 | $153,153 |
14 | Georgia | 13000 | $149,385 |
15 | Virginia | 51000 | $148,451 |
16 | Oregon | 41000 | $148,193 |
17 | Arkansas | 05000 | $145,137 |
18 | Illinois | 17000 | $144,879 |
19 | Michigan | 26000 | $141,161 |
20 | Minnesota | 27000 | $138,264 |
21 | Florida | 12000 | $137,836 |
22 | North Carolina | 37000 | $137,771 |
23 | Kansas | 20000 | $135,676 |
24 | Rhode Island | 44000 | $135,053 |
25 | Maryland | 24000 | $134,297 |
26 | Ohio | 39000 | $129,206 |
27 | Missouri | 29000 | $125,044 |
28 | New Hampshire | 33000 | $124,766 |
29 | Idaho | 16000 | $124,673 |
30 | Vermont | 50000 | $124,567 |
31 | Tennessee | 47000 | $123,812 |
32 | Oklahoma | 40000 | $120,403 |
33 | Indiana | 18000 | $120,242 |
34 | South Dakota | 46000 | $118,636 |
35 | Kentucky | 21000 | $115,882 |
36 | Wisconsin | 55000 | $115,327 |
37 | North Dakota | 38000 | $114,206 |
38 | Iowa | 19000 | $114,044 |
39 | Alabama | 01000 | $112,782 |
40 | Arizona | 04000 | $110,575 |
41 | Nebraska | 31000 | $110,570 |
42 | Utah | 49000 | $109,887 |
43 | Alaska | 02000 | $109,295 |
44 | Hawaii | 15000 | $108,405 |
45 | Louisiana | 22000 | $105,448 |
46 | Mississippi | 28000 | $105,358 |
47 | Maine | 23000 | $103,290 |
48 | South Carolina | 45000 | $102,033 |
49 | Montana | 30000 | $99,178 |
50 | New Mexico | 35000 | $93,012 |
51 | West Virginia | 54000 | $92,181 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 10/16/2024 12:51:17 AM