Select a State
Total Covered Employment and Wages Average Wage Per Job in 2023
Rank | State | FIPS Code | Average Wage |
---|
1 | New York | 36000 | $280,832 |
2 | District of Columbia | 11000 | $226,927 |
3 | Connecticut | 09000 | $215,216 |
4 | Massachusetts | 25000 | $190,438 |
5 | California | 06000 | $171,908 |
6 | New Jersey | 34000 | $162,505 |
7 | Illinois | 17000 | $151,838 |
8 | Maryland | 24000 | $133,383 |
9 | Minnesota | 27000 | $128,968 |
10 | Washington | 53000 | $126,544 |
11 | New Hampshire | 33000 | $126,536 |
12 | Colorado | 08000 | $124,506 |
13 | Virginia | 51000 | $124,073 |
14 | North Carolina | 37000 | $123,401 |
15 | Delaware | 10000 | $122,772 |
16 | Pennsylvania | 42000 | $118,306 |
17 | Florida | 12000 | $116,829 |
18 | Texas | 48000 | $115,086 |
19 | Georgia | 13000 | $112,177 |
20 | Vermont | 50000 | $108,342 |
21 | Rhode Island | 44000 | $108,236 |
22 | Tennessee | 47000 | $104,578 |
23 | Oregon | 41000 | $102,121 |
24 | Ohio | 39000 | $99,947 |
25 | Maine | 23000 | $99,889 |
26 | Nevada | 32000 | $99,256 |
27 | Wisconsin | 55000 | $98,950 |
28 | Iowa | 19000 | $98,805 |
29 | Arizona | 04000 | $98,151 |
30 | Missouri | 29000 | $96,840 |
31 | Utah | 49000 | $96,683 |
32 | Michigan | 26000 | $95,515 |
33 | Wyoming | 56000 | $94,621 |
34 | Hawaii | 15000 | $94,225 |
35 | Alabama | 01000 | $93,499 |
36 | Kansas | 20000 | $92,585 |
37 | Nebraska | 31000 | $91,288 |
38 | South Carolina | 45000 | $90,417 |
39 | Kentucky | 21000 | $89,038 |
40 | Montana | 30000 | $88,668 |
41 | Indiana | 18000 | $88,199 |
42 | Idaho | 16000 | $86,153 |
43 | South Dakota | 46000 | $85,812 |
44 | North Dakota | 38000 | $83,443 |
45 | Louisiana | 22000 | $83,251 |
46 | Alaska | 02000 | $81,957 |
47 | Arkansas | 05000 | $80,666 |
48 | Oklahoma | 40000 | $79,049 |
49 | New Mexico | 35000 | $78,055 |
50 | Mississippi | 28000 | $71,943 |
51 | West Virginia | 54000 | $70,261 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 10/16/2024 12:03:55 AM