Select a State
Total Covered Employment and Wages Average Wage Per Job in 2023
Rank | State | FIPS Code | Average Wage |
---|
1 | Massachusetts | 25000 | $95,090 |
2 | Alaska | 02000 | $93,097 |
3 | District of Columbia | 11000 | $88,291 |
4 | New Jersey | 34000 | $86,096 |
5 | Hawaii | 15000 | $85,893 |
6 | California | 06000 | $85,835 |
7 | Illinois | 17000 | $85,406 |
8 | New York | 36000 | $85,158 |
9 | Minnesota | 27000 | $83,607 |
10 | Connecticut | 09000 | $83,494 |
11 | Washington | 53000 | $80,847 |
12 | New Hampshire | 33000 | $80,717 |
13 | Maryland | 24000 | $79,443 |
14 | Texas | 48000 | $78,696 |
15 | Colorado | 08000 | $78,326 |
16 | Oregon | 41000 | $77,991 |
17 | Pennsylvania | 42000 | $77,926 |
18 | Nevada | 32000 | $77,467 |
19 | Michigan | 26000 | $77,070 |
20 | Georgia | 13000 | $77,024 |
21 | Rhode Island | 44000 | $76,920 |
22 | North Dakota | 38000 | $76,195 |
23 | Wisconsin | 55000 | $76,142 |
24 | Arizona | 04000 | $74,946 |
25 | Tennessee | 47000 | $74,881 |
26 | Louisiana | 22000 | $74,614 |
27 | Virginia | 51000 | $74,448 |
28 | Ohio | 39000 | $73,773 |
29 | Missouri | 29000 | $73,348 |
30 | Indiana | 18000 | $72,948 |
31 | Delaware | 10000 | $72,229 |
32 | North Carolina | 37000 | $70,582 |
33 | South Carolina | 45000 | $69,951 |
34 | Iowa | 19000 | $69,847 |
35 | Kentucky | 21000 | $69,467 |
36 | Alabama | 01000 | $69,214 |
37 | Kansas | 20000 | $67,763 |
38 | Montana | 30000 | $67,385 |
39 | Wyoming | 56000 | $67,356 |
40 | Florida | 12000 | $66,921 |
41 | Nebraska | 31000 | $66,721 |
42 | Utah | 49000 | $66,402 |
43 | Maine | 23000 | $65,775 |
44 | West Virginia | 54000 | $65,579 |
45 | Vermont | 50000 | $65,440 |
46 | New Mexico | 35000 | $64,402 |
47 | South Dakota | 46000 | $63,899 |
48 | Oklahoma | 40000 | $62,247 |
49 | Mississippi | 28000 | $61,811 |
50 | Arkansas | 05000 | $60,743 |
51 | Idaho | 16000 | $60,044 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 11/14/2024 11:57:46 AM